Vanderbilt vs Mississippi State
Scoring Summary
Team  | VU  | MSU  | 
|---|---|---|
 1st Bradfield homered to left center, RBI (2-0 BB).  | 1  | 0  | 
 1st Schreck homered to right center, 2 RBI (0-0); Diaz scored.  | 3  | 0  | 
 1st Clark singled through the left side, RBI (1-1 BK); Chance advanced to third; Larry scored.  | 3  | 1  | 
 3rd C. Maldonado reached on a fielding error by 3b, RBI (0-2 SSF); Austin advanced to second; Bulger advanced to third; Schreck scored.  | 4  | 1  | 
 3rd Noland singled to right field, 2 RBI (1-1 KB); C. Maldonado advanced to third; Austin scored; Bulger scored.  | 6  | 1  | 
 3rd Vastine flied out to rf, SF, RBI (0-0); C. Maldonado scored, unearned.  | 7  | 1  | 
 3rd Diaz singled to left field, advanced to second on the throw, RBI (0-1 S); Bradfield advanced to third; Noland scored, unearned.  | 8  | 1  | 
 3rd Schreck doubled to center field, 2 RBI (0-1 K); Diaz scored, unearned; Bradfield scored, unearned.  | 10  | 1  | 
 4th Noland singled up the middle, RBI (2-0 BB); C. Maldonado scored.  | 11  | 1  | 
 5th Schreck homered to right field, 3 RBI (0-0); Diaz scored; Bradfield scored.  | 14  | 1  | 
 5th Ledbetter singled to right field, RBI (0-0); Mershon scored.  | 14  | 2  | 
 6th Schreck hit by pitch, RBI (2-1 FBB); Diaz advanced to second; Bradfield advanced to third; Vastine scored.  | 15  | 2  | 
 6th Bulger walked, RBI (3-0 BBBB); Schreck advanced to second; Diaz advanced to third; Bradfield scored.  | 16  | 2  | 
 6th Austin walked, RBI (3-1 BKBBB); Bulger advanced to second; Schreck advanced to third; Diaz scored.  | 17  | 2  | 
 6th Noland homered down the lf line, 4 RBI (2-1 FBB); Austin scored; Bulger scored; Schreck scored.  | 21  | 2  | 
 6th Forsythe, La singled through the left side, RBI (2-2 BBKK); Highfill advanced to second, out at third lf to 3b; Clark scored.  | 21  | 3  | 
 7th Espinal singled through the left side, RBI (0-0); Rogers advanced to second; Hewett scored.  | 22  | 3  | 
 7th Noland homered to left field, 4 RBI (0-0); LaNeve scored; Espinal scored; Rogers scored.  | 26  | 3  | 
 Vanderbilt
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Enrique Bradfield JR  | CF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 
    Calvin Hewett  | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Davis Diaz  | 3B | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 
 RJ Schreck  | RF | 3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 
    JD Rogers  | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Jack Bulger  | C | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 
    Alan Espinal  | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 RJ Austin  | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
    Ivan Arias  | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chris Maldonado  | DH | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 
    Troy Laneve  | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Parker Noland  | 1B | 6 | 3 | 5 | 11 | 0 | 0 | 1 | 1 | 
 Matthew Polk  | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
    T.j. Mckenzie  | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jonathan Vastine  | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 
 Carter Holton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jack Anderson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 26 | 20 | 26 | 10 | 0 | 8 | 6 | 
Batting
2B: RJ Schreck (1); Chris Maldonado (1); Jonathan Vastine (1)
HR: Enrique Bradfield JR (1); RJ Schreck (2); Parker Noland (2)
SF: Jonathan Vastine (1)
Baserunning CS: Parker Noland (1)
HBP: RJ Schreck (2); Chris Maldonado (1)
Fielding 
DP: Davis Diaz (1); RJ Austin (1); Parker Noland (1)
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Larry, Amani | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chester, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ledbetter, Colton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Jordan, Dakota | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hines, Hunter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Chance, Bryce | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Clark, Kellum | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Highfill, Ross | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hancock, Luke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Forsythe, Lane | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mershon, David | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Downs, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cijntje, Jurrangelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tapper, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forsythe, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gibbs, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hardin, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yntema, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 6 | 3 | 4 | 0 | 8 | 4 | 
 Vanderbilt
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Carter Holton  | 5.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 79 | 
 Jack Anderson  | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 37 | 
| Totals | 6 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 10 | 116 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cijntje, Jurrangelo | 2.2 | 5 | 8 | 6 | 2 | 4 | 1 | 0 | 2 | 0 | 13 | 18 | 3 | 1 | 72 | 
| Tapper, Brock | 1.1 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 43 | 
| Forsythe, Logan | 1.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 35 | 
| Gibbs, Will | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 
| Hardin, Tyson | 1.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 37 | 
| Yntema, Graham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Totals | 20 | 26 | 22 | 10 | 8 | 2 | 0 | 3 | 0 | 40 | 54 | 8 | 4 | 204 | 
Win: Carter Holton (3-0)
PB: Jack Bulger (1)
      ; 
    



















