ULM vs Mississippi State
2/22/2023
Dudy Noble Field
3:02pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 2 | |
| 0 | 1 | 0 | 5 | 0 | 2 | 6 | 0 | X | 14 | 12 | 2 | 
Win: Cijntje, Jurrangelo (2-0)Loss: Corley, Brandt (0-1)
Scoring Summary
Team  | ULM  | MSU  | 
|---|---|---|
 2nd Chance singled up the middle, RBI (1-2 KBFF); Hines advanced to second; Hancock scored.  | 0  | 1  | 
 4th Highfill doubled to left field, 2 RBI (0-0); Chance scored; Hines scored.  | 0  | 3  | 
 4th Larry flied out to lf, SF, RBI (1-0 B); Highfill scored.  | 0  | 4  | 
 4th Ledbetter homered down the rf line, 2 RBI (2-0 BB); Forsythe, La scored.  | 0  | 6  | 
 6th Alford homered to left center, 2 RBI (1-0 B); Hancock scored.  | 0  | 8  | 
 7th Ledbetter singled through the right side, 2 RBI (3-2 BBBKF); Larry advanced to third; Forsythe, La scored; Highfill scored.  | 0  | 10  | 
 7th Jordan homered to center field, 3 RBI (1-0 B); Ledbetter scored; Larry scored, unearned.  | 0  | 13  | 
 7th Hujsak doubled to right center, RBI; Downs advanced to third; Chester scored.  | 0  | 14  | 
 8th McDonald, J advanced to second; Artzberger M advanced to third; Meche, D scored on a passed ball, unearned.  | 1  | 14  | 
 8th Washburn, T singled through the right side, RBI (2-2 BBSF); Floyd, Z advanced to second; McDonald, J advanced to third; Artzberger M scored.  | 2  | 14  | 
 8th Thibodeaux,C flied out to rf to center field, SF, RBI (3-1 BKBB); McDonald, J scored.  | 3  | 14  | 
 ULM
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Weatherbee, Shawn  | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
 Dupont, Kade  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Meche, Davis  | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Artzberger, Michelle  | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Brown, Chenar  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Mcdonald, Jarrett  | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Davis, Riley  | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
    Abshire, Matt  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Lindsay, Trey  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Haggard, Jake  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Sheets, Seaver  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Floyd, Zack  | 3B/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Washburn, Travis  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Thibodeaux, Cardell  | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
 Jones, Carson  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Bridges, Trey  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Zmejoski, Jayson  | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Corley, Brandt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mrakovcic, Max  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shaw, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shuffler, Henry  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roberts, Tanner  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tubbs, Adam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 3 | 6 | 2 | 5 | 0 | 15 | 12 | 
Batting
SF: Thibodeaux, Cardell (1)
Baserunning HBP: Artzberger, Michelle (1); Washburn, Travis (1)
Fielding 
E: Davis, Riley (1); Corley, Brandt (1)
CI: Davis, Riley (1)
DP: Dupont, Kade (1); Artzberger, Michelle (1); Jones, Carson (1)
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Larry, Amani | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Ledbetter, Colton | CF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Jordan, Dakota | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Seibert, Von | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hancock, Luke | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Alford, Slate | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 
| Chester, Nate | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hines, Hunter | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Downs, Aaron | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chance, Bryce | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Hujsak, Connor | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Highfill, Ross | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Forsythe, Lane | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Hoyle, Wil | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Cijntje, Jurrangelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yntema, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunt, KC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holcombe, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forsythe, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gibbs, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 14 | 12 | 14 | 10 | 0 | 5 | 8 | 
 ULM
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Corley, Brandt  | 2.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 1 | 2 | 56 | 
 Mrakovcic, Max  | 0.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | 
 Shaw, Zach  | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 26 | 
 Shuffler, Henry  | 2.1 | 6 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 55 | 
 Roberts, Tanner  | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 | 
 Tubbs, Adam  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 
| Totals | 12 | 14 | 13 | 10 | 5 | 1 | 0 | 3 | 0 | 33 | 48 | 7 | 9 | 178 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cijntje, Jurrangelo | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 75 | 
| Yntema, Graham | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | 
| Hunt, KC | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 25 | 
| Holcombe, Colby | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | 
| Forsythe, Logan | 0.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 38 | 
| Gibbs, Will | 1.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | 
| Totals | 6 | 3 | 2 | 5 | 15 | 0 | 0 | 2 | 0 | 34 | 42 | 6 | 8 | 194 | 
Loss: Corley, Brandt (0-1)
HBP: Corley, Brandt (2); Roberts, Tanner (1)
      ; 
    Cijntje, Jurrangelo (1); Forsythe, Logan (1)
PB: Davis, Riley (1)
      ; 
    Highfill, Ross (2)





















