Mississippi State vs Auburn
Scoring Summary
Team | MSU | AUBURN |
---|---|---|
1st Clark singled through the left side, advanced to second on an error by lf, advanced to third, RBI (2-0 BB); Jordan scored, unearned; Mershon scored. | 2 | 0 |
2nd Hines homered to right center, 3 RBI (2-1 KBB); Ledbetter scored; Highfill scored. | 5 | 0 |
3rd Ledbetter doubled to left field, 2 RBI (1-0 B); Mershon scored; Highfill scored. | 7 | 0 |
4th McMurray, C. homered down the rf line, 3 RBI (1-2 KSBF); Ware, B. scored; Irish, I. scored. | 7 | 3 |
5th Highfill advanced to third on a passed ball; Larry scored. | 8 | 3 |
5th Highfill scored on a passed ball. | 9 | 3 |
6th McMurray, C. homered down the lf line, 2 RBI (1-1 BK); Ware, B. scored. | 9 | 5 |
6th LaRue, N. homered to left center, 2 RBI (3-2 BKKBB); Green, C. scored. | 9 | 7 |
7th Howell, K. flied out to lf, SF, RBI (3-1 BBFB); Ware, B. advanced to third; Irish, I. scored. | 9 | 8 |
8th Clark singled to left field, RBI (0-0); Ledbetter scored, unearned. | 10 | 8 |
8th Ware, B. homered to left field, 3 RBI (0-0); Irish, I. scored; Peirce, B. scored. | 10 | 11 |
9th Mershon reached on a fielding error by 3b (0-0); Larry scored, unearned. | 11 | 11 |
9th Foster, C. doubled to center field, RBI (0-2 KS); Hall, J. scored. | 11 | 12 |
Mississippi State
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stanfield, Chris | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Foster, Cole | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Peirce, Bobby | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Irish, Ike | DH | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Ware, Bryson | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
Mcmurray, Cooper | 1B | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Howell, Kason | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Green, Caden | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Larue, Nate | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Hall, Josh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cannon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 4 | 0 | 12 | 9 |
Batting
2B: Foster, Cole (1); Irish, Ike (1)
HR: Ware, Bryson (1); Mcmurray, Cooper (2); Larue, Nate (1)
SH: Stanfield, Chris (1); Foster, Cole (1)
SF: Howell, Kason (1)
Baserunning HBP: Ware, Bryson (1); Mcmurray, Cooper (1); Green, Caden (1); Larue, Nate (1)
Fielding
E: Stanfield, Chris (1); Peirce, Bobby (1); Ware, Bryson (1)
Mississippi State
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crotchfelt, Zach | 1.2 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 0 | 52 |
Cannon, Will | 3.0 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 68 |
Copeland, Konner | 4.1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 9 | 2 | 56 |
Totals | 13 | 11 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 40 | 47 | 16 | 6 | 176 |