Arizona State vs Mississippi State
2/25/2023
Dudy Noble Field
5:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | X | 5 | 6 | 0 |
Win: Yntema, Graham (1-0)Loss: Curtis, Khristian (1-1)Save: Dohm, Nate (1)
Scoring Summary
Team | ASU | MSU |
|---|---|---|
Hill, L. singled through the left side, RBI (2-2 FBFBF); Long, E. scored. | 1 | 0 |
Ledbetter singled to center field, RBI (2-1 BBF); Larry scored. | 1 | 1 |
Forsythe, La singled to right center, 2 RBI (3-1 BBBK); Chance advanced to third; Hines scored; Alford scored. | 1 | 3 |
Larry singled to left field, advanced to second on the throw, RBI (1-0 B); Forsythe, La advanced to second, out at third lf to 3b; Chance scored. | 1 | 4 |
Ledbetter singled to right field, RBI (2-0 BB); Larry scored. | 1 | 5 |
Arizona State
Keaschall, Luke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crenshaw, Wyatt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Campos, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Long, Ethan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rogers, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tobias, Jacob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hill, Luke | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson, Isaiah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Vu, Kien | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Contrades, Nu'u | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Curtis, Khristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tieding, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphres, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 10 | 7 |
Baserunning
SB: Hill, Luke (1)
HBP: Keaschall, Luke (1); Long, Ethan (1)
PO: Keaschall, Luke (1)
Mississippi State
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 5 | 5 | 0 | 7 | 5 |
Arizona State
Curtis, Khristian | 3.2 | 4 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 14 | 19 | 3 | 3 | 81 |
Bodlovich, Christian | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Tieding, Matt | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 7 | 23 |
Gardner, Dylan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Humphres, Austin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 6 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 29 | 34 | 5 | 11 | 128 |
Mississippi State
| 5.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 17 | 19 | 4 | 4 | 84 | |
| 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 46 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 31 | 35 | 7 | 10 | 138 |













