Mississippi State vs Tulane
Scoring Summary
Team | MSU | TLN |
---|---|---|
1st Tanner singled up the middle, RBI (3-0 BBB); Hines advanced to second; James scored. | 1 | 0 |
1st LEE homered to left field, 2 RBI (2-1 KBB); E. GROFF scored. | 1 | 2 |
2nd Yeager doubled down the lf line, RBI (0-0); Clark scored. | 2 | 2 |
2nd James singled through the right side, RBI (0-2 FS); Hancock advanced to second; Yeager scored. | 3 | 2 |
2nd Tanner homered to left center, 4 RBI (0-2 SK); Hines scored; James scored; Hancock scored. | 7 | 2 |
3rd Clark homered to right center, RBI (3-2 FFBBB). | 8 | 2 |
4th Tanner doubled to left center, advanced to third on a dropped fly by c, RBI (0-1 F); Hines scored, unearned. | 9 | 2 |
4th Cumbest doubled down the lf line, RBI (0-1 K); Tanner scored, unearned. | 10 | 2 |
4th BAUMGARDT doubled to left center, RBI (0-2 KK); LAMBERT scored. | 10 | 3 |
7th LEE singled to shortstop, RBI (2-1 BFB); MORROW advanced to second; E. GROFF advanced to third; MINDER scored. | 10 | 4 |
7th MARGET homered to right center, 4 RBI (1-1 FB); LEE scored; MORROW scored; E. GROFF scored. | 10 | 8 |
9th BAUMGARDT flied out to rf, SAC, 2 RBI (0-2 FFF); ENGELHARD advanced to second; SCHULZ scored; MARGET scored. | 10 | 10 |
10th E. GROFF homered to left field, RBI (0-1 S). | 10 | 11 |
Mississippi State
Batting
Baserunning
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groff, Ethan | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Hebert, Brady | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Morrow, Brayden | PH/3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lee, Bennett | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Aviles, Luis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Marget, Brady | 1B | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Lambert, Brennan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Schulz, Gavin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelhard, Chase | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baumgardt, Simon | LF | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Hart, Jared | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Minder, Trevor | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carmouche, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siegel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 11 | 4 | 0 | 11 | 7 |
Batting
2B: Groff, Ethan (1); Lambert, Brennan (1); Baumgardt, Simon (1); Minder, Trevor (1)
HR: Groff, Ethan (1); Lee, Bennett (1); Marget, Brady (1)
SF: Baumgardt, Simon (1)
Baserunning HBP: Groff, Ethan (1); Lambert, Brennan (1); Engelhard, Chase (1)
Fielding
E: Lee, Bennett (1)
DP: Morrow, Brayden (1); Aviles, Luis (1); Marget, Brady (1); Engelhard, Chase (2); Minder, Trevor (1)
Mississippi State
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmouche, Dylan | 4.0 | 9 | 10 | 8 | 4 | 3 | 1 | 0 | 2 | 0 | 20 | 26 | 2 | 6 | 97 |
Siegel, Grant | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 7 | 72 |
Devito, Zach | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 20 |
Totals | 13 | 10 | 8 | 7 | 10 | 1 | 0 | 3 | 1 | 41 | 51 | 4 | 14 | 189 |
Win: Devito, Zach (2-0)
Loss: Tepper, Mikey (0-1)
HBP: Johnson, Preston (1); Walker, Jack (1); Tepper, Mikey (1)
;
Carmouche, Dylan (2); Siegel, Grant (1)