North Alabama vs Mississippi State
5/17/2022
Dudy Noble Field
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
7 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 14 | 13 | 0 |
Win: Talley, Drew (1-1)Loss: Jacob Bradshaw (1-8)
Scoring Summary
Team | UNA | MSU |
---|---|---|
1st R. Homan singled up the middle, RBI (1-0 B); L. Harper scored. | 1 | 0 |
1st D. Hudson singled to left field, RBI (0-0); D. Daniel advanced to second; R. Homan scored. | 2 | 0 |
1st P. Thomas singled down the rf line, 2 RBI (3-2 KFBBB); R. Singewald advanced to third; D. Hudson scored; D. Daniel scored. | 4 | 0 |
1st Cumbest reached on a fielder's choice, RBI (2-2 BKFB); Hines out at second ss to 2b; Hancock advanced to third; Yeager scored. | 4 | 1 |
1st Clark doubled down the lf line, 2 RBI (2-2 SBFFB); Cumbest scored; Hancock scored. | 4 | 3 |
1st Forsythe doubled to right center, 3 RBI (1-0 B); Davis scored; James scored; Clark scored. | 4 | 6 |
1st Yeager singled to right field, RBI (2-0 BB); Forsythe scored. | 4 | 7 |
5th Yeager walked, RBI (3-0 BBBB); Forsythe advanced to second; Davis advanced to third; Clark scored. | 4 | 8 |
6th Cumbest homered to left center, 3 RBI (1-1 BF); Hines scored; Tanner scored. | 4 | 11 |
6th Hancock singled up the middle, 2 RBI (3-2 BFFBB); Yeager advanced to third; James scored; Clark scored. | 4 | 13 |
8th Yeager flied out to cf, SF, RBI (2-1 BFB); Skinner advanced to third; James scored. | 4 | 14 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luke Harper | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Austin Thrasher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid Homan | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Devne Daniel | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Drew Hudson | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Reid Singewald | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cal Cook | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Peyton Thomas | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Levi Jensen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jacob Bradshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryse Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lundgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Emener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Drew Hudson (1)
Baserunning
SB: Reid Homan (1)
Fielding
E: Levi Jensen (1)
Mississippi State
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bradshaw | 1.0 | 3 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 55 |
Bryse Ingle | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
Will Morris | 1.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 28 |
John Lundgren | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Austin Emener | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Caden Barnett | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 |
Carson Howard | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 26 |
Totals | 13 | 14 | 14 | 11 | 7 | 1 | 0 | 1 | 0 | 33 | 46 | 10 | 4 | 204 |