North Alabama vs Mississippi State
5/17/2022
Dudy Noble Field
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 7 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 14 | 13 | 0 |
Win: Talley, Drew (1-1)Loss: Jacob Bradshaw (1-8)
Scoring Summary
Team | UNA | MSU |
|---|---|---|
R. Homan singled up the middle, RBI (1-0 B); L. Harper scored. | 1 | 0 |
D. Hudson singled to left field, RBI (0-0); D. Daniel advanced to second; R. Homan scored. | 2 | 0 |
P. Thomas singled down the rf line, 2 RBI (3-2 KFBBB); R. Singewald advanced to third; D. Hudson scored; D. Daniel scored. | 4 | 0 |
Cumbest reached on a fielder's choice, RBI (2-2 BKFB); Hines out at second ss to 2b; Hancock advanced to third; Yeager scored. | 4 | 1 |
Clark doubled down the lf line, 2 RBI (2-2 SBFFB); Cumbest scored; Hancock scored. | 4 | 3 |
Forsythe doubled to right center, 3 RBI (1-0 B); Davis scored; James scored; Clark scored. | 4 | 6 |
Yeager singled to right field, RBI (2-0 BB); Forsythe scored. | 4 | 7 |
Yeager walked, RBI (3-0 BBBB); Forsythe advanced to second; Davis advanced to third; Clark scored. | 4 | 8 |
Cumbest homered to left center, 3 RBI (1-1 BF); Hines scored; Tanner scored. | 4 | 11 |
Hancock singled up the middle, 2 RBI (3-2 BFFBB); Yeager advanced to third; James scored; Clark scored. | 4 | 13 |
Yeager flied out to cf, SF, RBI (2-1 BFB); Skinner advanced to third; James scored. | 4 | 14 |
North Alabama
Luke Harper | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Austin Thrasher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid Homan | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Devne Daniel | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Drew Hudson | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Reid Singewald | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cal Cook | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Peyton Thomas | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Levi Jensen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jacob Bradshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Bryse Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lundgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Emener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Drew Hudson (1)
Baserunning
SB: Reid Homan (1)
Fielding
E: Levi Jensen (1)
Mississippi State
| 2B | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 14 | 13 | 14 | 11 | 0 | 7 | 8 |
North Alabama
Jacob Bradshaw | 1.0 | 3 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 55 |
Bryse Ingle | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
Will Morris | 1.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 28 |
John Lundgren | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Austin Emener | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Caden Barnett | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 |
Carson Howard | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 26 |
| Totals | 13 | 14 | 14 | 11 | 7 | 1 | 0 | 1 | 0 | 33 | 46 | 10 | 4 | 204 |
Mississippi State
| 0.2 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 | |
| 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 26 | |
| 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 36 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 25 | |
| Totals | 10 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 5 | 8 | 122 |
















