Mississippi State vs Mizzou
Scoring Summary
Team | MSU | MIZ |
---|---|---|
1st Clark hit by pitch, RBI (1-2 KBFF); Tanner advanced to second; Hancock advanced to third; Yeager scored. | 1 | 0 |
1st James singled to shortstop, RBI (3-2 KKBFFBB); Clark advanced to second; Tanner advanced to third; Hancock scored. | 2 | 0 |
1st Leum homered to center field, 4 RBI (1-0 B); Montgomery scored; Day scored; Mann scored. | 2 | 4 |
2nd Hancock flied out to lf, SF, RBI (2-1 BKB); Forsythe scored. | 3 | 4 |
2nd Mann homered to left field, RBI (1-1 BK). | 3 | 5 |
2nd Day singled to left field, RBI (2-2 BSSBF); Austin scored. | 3 | 6 |
3rd Lovich homered to right field, RBI (0-0). | 3 | 7 |
4th Tanner singled to right field, RBI (3-2 BFBBK); Hancock advanced to third; Forsythe scored. | 4 | 7 |
4th Hines singled to shortstop, RBI (0-1 K); Tanner advanced to third; Hancock scored. | 5 | 7 |
4th Montgomery singled to center field, RBI (0-0); Austin scored. | 5 | 8 |
4th Lovich doubled to right center, RBI (0-0); Montgomery scored. | 5 | 9 |
5th Day walked, RBI (3-2 BKBSBB); Austin advanced to second; Mann advanced to third; De Sedas scored. | 5 | 10 |
6th Yeager homered to center field, RBI (1-1 KB). | 6 | 10 |
6th Lovich homered to right center, 2 RBI (0-1 K); Leum scored. | 6 | 12 |
6th De Sedas singled to left field, RBI (1-0 B); Coletta advanced to second; Wilmsmeyer scored. | 6 | 13 |
6th Austin flied out to cf, SF, RBI (3-2 BBBKK); De Sedas advanced to third; Coletta scored. | 6 | 14 |
6th Day singled to pitcher, RBI (1-2 KBS); Mann advanced to second; De Sedas scored. | 6 | 15 |
6th Montgomery doubled to right center, RBI (1-1 KB); Day advanced to third; Mann scored. | 6 | 16 |
6th Wilmsmeyer walked, RBI (3-1 BFBBB); Leum advanced to second; Montgomery advanced to third; Day scored. | 6 | 17 |
6th Coletta singled to right field, 2 RBI (3-2 FBBBKF); Wilmsmeyer advanced to third; Leum scored; Montgomery scored. | 6 | 19 |
9th Corder doubled to right center, RBI (0-0); Downs scored, unearned. | 7 | 19 |
9th Seibert singled to right field, RBI (2-1 BBF); Leggett advanced to third; Corder scored. | 8 | 19 |
Mississippi State
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mann, Luke | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Austin, Trevor | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Day, Josh | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Montgomery, Torin | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Leum, Fox | DH | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 1 |
   Rice, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lovich, Ross | RF | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Wilmsmeyer, TY | CF | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
Coletta, Mike | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
DE Sedas, Nander | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Miles, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marozas, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 17 | 19 | 6 | 0 | 16 | 9 |
Batting
2B: Austin, Trevor (2); Montgomery, Torin (1); Lovich, Ross (1)
HR: Mann, Luke (1); Leum, Fox (1); Lovich, Ross (2)
SF: Austin, Trevor (1)
Baserunning HBP: Mann, Luke (2); Day, Josh (1); Montgomery, Torin (1); Leum, Fox (1)
Fielding
E: DE Sedas, Nander (1)
Mississippi State
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles, Spencer | 5.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 8 | 97 |
Marozas, Austin | 4.0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 79 |
Totals | 11 | 8 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 38 | 45 | 10 | 12 | 176 |
Win: Miles, Spencer (3-4)
Loss: Johnson, Preston (3-3)
HBP: Johnson, Preston (2); Tullar, Cam (3)
;
Miles, Spencer (2)
Save:
Marozas, Austin (1)