Mississippi State vs Mizzou
4/29/2022
Taylor Stadium
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 13 | 20 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 11 | 0 |
Win: Smith, Brandon (3-3)Loss: Neubeck, Tony (3-2)
Scoring Summary
Team | MSU | MIZ |
---|---|---|
1st Yeager homered to left center, RBI (1-0 B). | 1 | 0 |
2nd Yeager doubled to left field, RBI (3-1 BSBB); James advanced to third; Clark scored. | 2 | 0 |
4th Forsythe singled to right field, RBI (0-1 K); James scored. | 3 | 0 |
4th Yeager homered to left field, 2 RBI (0-2 FK); Forsythe scored. | 5 | 0 |
5th James singled to center field, RBI (2-2 KBSB); Clark advanced to second; Cumbest advanced to third; Hines scored. | 6 | 0 |
5th Davis singled to left field, 2 RBI (1-1 SB); James advanced to second; Clark scored; Cumbest scored. | 8 | 0 |
5th Yeager grounded out to ss, RBI (0-1 F); Davis advanced to third; James scored. | 9 | 0 |
5th Lovich homered to left field, RBI (0-0). | 9 | 1 |
6th Clark doubled to right field, 2 RBI (1-2 FKB); Hines scored; Tanner scored. | 11 | 1 |
8th Clark homered to right center, RBI (0-1 K). | 12 | 1 |
8th James homered to left field, RBI (2-1 KBB). | 13 | 1 |
8th Mann homered to right field, RBI (3-2 BFBKB). | 13 | 2 |
8th Lovich flied out to cf, RBI (1-0 B); Leum advanced to third; Day scored. | 13 | 3 |
9th Colon homered to left field, RBI (3-2 BBSBF). | 13 | 4 |
Mississippi State
Batting
Baserunning
Fielding
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin, Trevor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peña, Carlos | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mann, Luke | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Morris, Tre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Josh | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Rice, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Torin | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Leum, Fox | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Coletta, Mike | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lovich, Ross | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Wilmsmeyer, TY | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DE Sedas, Nander | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colon, Justin | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kush, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Trae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 3 | 0 | 10 | 9 |
Batting
2B: Peña, Carlos (1)
HR: Mann, Luke (1); Lovich, Ross (1); Colon, Justin (1)
Baserunning
HBP: DE Sedas, Nander (1)
Fielding
DP: Day, Josh (1); Montgomery, Torin (1); DE Sedas, Nander (1)
Mississippi State
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neubeck, Tony | 4.0 | 10 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 4 | 76 |
Kush, Jacob | 2.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 51 |
Robertson, Trae | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
Phelps, Holden | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Brown, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Totals | 20 | 13 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 45 | 49 | 9 | 11 | 168 |