Binghamton vs Mississippi State
3/14/2022
Dudy Noble Field
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | X | 13 | 11 | 0 | 
Win: Auger, Brooks (1-0)Loss: Troy Butler (0-1)
Scoring Summary
Team  | BING  | MSU  | 
|---|---|---|
 1st Tully singled to right center, RBI (0-0); Aoki advanced to third; Evans scored.  | 1  | 0  | 
 1st Hancock reached on a fielding error by 2b (0-0); Davis scored.  | 1  | 1  | 
 1st Hines doubled to left field, RBI (0-1 S); Tanner scored, unearned.  | 1  | 2  | 
 1st Clark singled through the right side, RBI (0-1 F); Hines scored, unearned.  | 1  | 3  | 
 2nd Aoki doubled to center field, 3 RBI (0-1 K); Evans scored; Corry scored; Di Vietro scored.  | 4  | 3  | 
 4th Yeager homered to left field, RBI (2-2 BBFFFFF).  | 4  | 4  | 
 5th Aoki homered to left field, RBI (1-0 B).  | 5  | 4  | 
 6th Tanner walked, RBI (3-0 BBBB); Hancock advanced to second; James advanced to third; Davis scored.  | 5  | 5  | 
 8th Tanner singled through the left side, 2 RBI (3-2 BBSSB); Hancock scored; James scored.  | 5  | 7  | 
 8th Hines homered to right field, 2 RBI (0-0); Tanner scored.  | 5  | 9  | 
 8th Yeager homered to left field, 3 RBI (0-0); Skinner scored; Clark scored.  | 5  | 12  | 
 8th Leggett homered to left field, RBI (0-1 K).  | 5  | 13  | 
 Binghamton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Garrett Matheny  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Zachary Taylor  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Jake Evans  | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 
    Logan Haskell  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Connor Aoki  | C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
    Kevin Reilly  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Evin Sullivan  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
    Nick Roselli  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cavan Tully  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Andrew Tan  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
 Nick DI Vietro  | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Tommy Reifler  | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Colin Mason  | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
    Christian Perez  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Isaiah Corry  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
 Justin Rosner  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jack Collins  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alex Henderson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Troy Butler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Caden Rothbaum  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tanner Sinicki  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dom Dirado  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 5 | 9 | 5 | 3 | 0 | 17 | 9 | 
Batting
2B: Connor Aoki (1); Andrew Tan (1); Nick DI Vietro (1)
HR: Connor Aoki (1)
Baserunning 
SB: Cavan Tully (1)
HBP: Connor Aoki (1); Cavan Tully (1)
Fielding 
E: Cavan Tully (1)
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Davis, Jess | CF/LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| James, Kamren | 3B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 
| Hancock, Luke | C | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 
| Tanner, Logan | DH | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Hines, Hunter | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 
| Clark, Kellum | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Cumbest, Brad | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Seibert, Von | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skinner, Brayland | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yeager, RJ | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 
| Leggett, Tanner | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Walker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forsythe, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Auger, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fristoe, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 13 | 11 | 12 | 10 | 0 | 9 | 11 | 
 Binghamton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Justin Rosner  | 2.1 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 47 | 
 Jack Collins  | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 50 | 
 Alex Henderson  | 2.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 38 | 
 Troy Butler  | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 | 
 Caden Rothbaum  | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 
 Tanner Sinicki  | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 
 Dom Dirado  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 | 
| Totals | 11 | 13 | 11 | 10 | 9 | 0 | 1 | 3 | 0 | 35 | 48 | 8 | 6 | 178 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Jack | 2.0 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 1 | 51 | 
| Smith, Brandon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 28 | 
| Forsythe, Lane | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | 
| Tullar, Cam | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 
| Talley, Drew | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 30 | 
| Auger, Brooks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
| Fristoe, Jackson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 | 
| Totals | 9 | 5 | 5 | 3 | 17 | 0 | 0 | 2 | 0 | 36 | 41 | 4 | 6 | 162 | 
Win: Auger, Brooks (1-0)
Loss: Troy Butler (0-1)
HBP: Justin Rosner (1); Caden Rothbaum (1); Tanner Sinicki (1)
      ; 
    Walker, Jack (1); Talley, Drew (1)



















