Mississippi State vs Texas A&M
Scoring Summary
Team | MSU | TAMU |
---|---|---|
2nd DAVIS homered to right center, 2 RBI (2-0 BB); JAMES scored. | 2 | 0 |
2nd HANCOCK flied out to lf, SF, RBI (2-1 BBK); LEGGETT scored. | 3 | 0 |
3rd HINES homered to right field, RBI (3-2 BFBFB). | 4 | 0 |
3rd ROCK homered to left field, 2 RBI (1-0 B); KALER scored. | 4 | 2 |
5th CLARK singled to left center, RBI (0-1 S); HINES advanced to third; HANCOCK scored. | 5 | 2 |
5th WERNER homered to left field, 2 RBI (0-0); KALER scored. | 5 | 4 |
7th MOSS doubled to left center, 2 RBI (1-0 B); WERNER scored; KALER scored. | 5 | 6 |
8th CUMBEST homered to left center, RBI (1-2 SBKF). | 6 | 6 |
8th TARGAC doubled down the lf line, RBI (0-0); CLAUNCH advanced to third; MINNICH scored. | 6 | 7 |
8th THOMPSON flied out to lf, SF, RBI (2-1 BBS); CLAUNCH scored. | 6 | 8 |
8th WERNER singled to right field, RBI (1-0 B); TARGAC scored. | 6 | 9 |
Mississippi State
Batting
Baserunning
Fielding
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Werner, Trevor | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Moss, Jack | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Rock, Dylan | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Bost, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Minnich, Brett | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Claunch, Troy | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Targac, Ryan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Thompson, Jordan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kaler, Kole | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Harrison, Kalae | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cortez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 9 | 5 | 0 | 4 | 4 |
Batting
2B: Moss, Jack (1); Targac, Ryan (1)
HR: Werner, Trevor (1); Rock, Dylan (1)
SF: Thompson, Jordan (1)
Baserunning CS: Werner, Trevor (1)
HBP: Werner, Trevor (1)
Mississippi State
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker, Wyatt | 4.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 72 |
Cortez, Chris | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 67 |
Totals | 11 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 37 | 39 | 8 | 12 | 139 |