Auburn vs Mississippi State
4/15/2022
Dudy Noble Field
7:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | X | 9 | 14 | 1 |
Win: Johnson, Preston (3-2)Loss: Trace Bright (2-4)Save: Hunt, Kc (1)
Scoring Summary
Team | AUBURN | MSU |
|---|---|---|
1st Tanner flied out to cf to right center, SF, RBI (0-2 FF); Hancock advanced to third; James scored. | 0 | 1 |
1st Hines singled through the right side, RBI (1-1 BS); Hancock scored. | 0 | 2 |
6th Yeager doubled down the lf line, 2 RBI (0-1 K); Forsythe advanced to third; Cumbest scored; Clark scored. | 0 | 4 |
7th Foster flied out to lf, SF, RBI (1-0 B); Peirce scored, unearned. | 1 | 4 |
7th Cumbest homered to left center, 3 RBI (2-1 KBB); Skinner scored; Hines scored. | 1 | 7 |
7th James homered to left center, 2 RBI (1-0 B); Forsythe scored. | 1 | 9 |
8th Howell singled to left field, RBI (1-1 BF); Rambusch advanced to third; Bello scored. | 2 | 9 |
8th Dichiara singled to left center, RBI (0-1 F); Howell advanced to second; Rambusch scored. | 3 | 9 |
8th Moore singled through the right side, RBI (0-0); B Carlson advanced to second; Dichiara advanced to third; Howell scored. | 4 | 9 |
8th Foster singled to shortstop, RBI (1-2 KSB); Moore advanced to second; B Carlson advanced to third; Dichiara scored. | 5 | 9 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake Rambusch | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kason Howell | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Sonny Dichiara | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Brooks Carlson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Brody Moore | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bobby Peirce | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Foster | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Nate Larue | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mike Bello | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Trace Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Swilling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Granzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konner Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 15 | 7 |
Batting
2B: Blake Rambusch (1)
SF: Cole Foster (1)
Baserunning HBP: Blake Rambusch (2)
Fielding
E: Cole Foster (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yeager, RJ | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Leggett, Tanner | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Kamren | CF/3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Hancock, Luke | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Tanner, Logan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hines, Hunter | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Alford, Slate | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Skinner, Brayland | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Clark, Kellum | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Cumbest, Brad | LF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Forsythe, Lane | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Johnson, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, KC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 5 | 0 | 11 | 14 |
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trace Bright | 5.1 | 7 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 2 | 108 |
Carson Swilling | 1.0 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 21 |
Cade Granzow | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
Chase Isbell | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
Konner Copeland | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 14 | 9 | 9 | 5 | 11 | 2 | 0 | 3 | 0 | 38 | 47 | 8 | 5 | 169 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Preston | 7.0 | 4 | 4 | 3 | 2 | 12 | 0 | 0 | 2 | 0 | 24 | 29 | 3 | 6 | 114 |
| Talley, Drew | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Hunt, KC | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 30 |
| Totals | 8 | 5 | 4 | 3 | 15 | 0 | 0 | 2 | 0 | 33 | 39 | 3 | 8 | 155 |
Loss: Trace Bright (2-4)
HBP: Trace Bright (1); Carson Swilling (1); Chase Isbell (1)
;
Johnson, Preston (2)
Save:
Hunt, KC (1)















