VCU vs Mississippi State
6/5/2021
Dudy Noble Field
8:25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 3 | |
2 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | X | 16 | 14 | 0 |
Win: Macleod, Christian (6-4)Loss: Delane, Mason (3-1)
Scoring Summary
Team | VCU | MSU |
---|---|---|
1st Hancock grounded out to 1b unassisted, RBI (1-0); James advanced to third; Jordan, R. scored. | 0 | 1 |
1st Tanner singled to left field, RBI (2-2); James scored. | 0 | 2 |
2nd SCHROEDER, J homered to center field, RBI (2-2). | 1 | 2 |
2nd Allen singled through the right side, RBI (0-2); Jordan, R. scored. | 1 | 3 |
4th Cumbest homered to left center, RBI (0-0). | 1 | 4 |
4th Clark homered to right field, RBI (1-0). | 1 | 5 |
5th Clark walked, RBI (3-1); Cumbest advanced to second; Dubrule advanced to third; Tanner scored. | 1 | 6 |
6th VAY, H singled up the middle, RBI (3-2); HIBBITS, L scored. | 2 | 6 |
6th HAYDAK, M homered down the lf line, 2 RBI (1-1); VAY, H scored. | 4 | 6 |
6th Dubrule singled to right field, RBI (1-0); Tanner advanced to second; Hancock advanced to third; James scored. | 4 | 7 |
6th Cumbest hit by pitch, RBI (0-2); Dubrule advanced to second; Tanner advanced to third; Hancock scored. | 4 | 8 |
6th Clark reached on a fielding error by 2b, RBI (1-2); Cumbest advanced to second; Dubrule advanced to third; Tanner scored. | 4 | 9 |
6th Jordan, R. singled, 2 RBI (0-1); Clark advanced to third; Cumbest scored; Dubrule scored. | 4 | 11 |
6th Allen singled to left field, 2 RBI (2-2); Jordan, R. scored; Clark scored, unearned. | 4 | 13 |
6th James homered to left center, 2 RBI (1-1); Allen scored. | 4 | 15 |
8th James advanced to third on a wild pitch; Allen scored on a wild pitch, unearned. | 4 | 16 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carpenter, Steven | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Locklear, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Ryan, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hibbits, Liam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Henson, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Amiss, Logan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Jack | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Benzin, Cooper | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vay, Hunter | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Simon, Josh | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haydak, Michael | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Puglielli, Andrew | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hujsak, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brown, Hogan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Delane, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masloff, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 17 | 7 |
Batting
2B: Hujsak, Connor (1)
HR: Schroeder, Jack (1); Haydak, Michael (1)
Baserunning
Fielding
E: Haydak, Michael (2); Hujsak, Connor (1)
DP: Carpenter, Steven (1); Haydak, Michael (1); Hujsak, Connor (1)
Mississippi State
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delane, Mason | 3.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 60 |
Griffin, Jaden | 1.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 42 |
Ward, Andrew | 2.0 | 5 | 9 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 1 | 70 |
Masloff, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
Dailey, Michael | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Totals | 14 | 16 | 14 | 8 | 6 | 3 | 0 | 2 | 0 | 39 | 49 | 7 | 10 | 197 |