Tulane vs Mississippi State
2/28/2021
Dudy Noble Field
Noon
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 7 | 3 |
Win: Price, Spencer (1-0)Loss: Gillies, Keagan (255-0)
Scoring Summary
Team | TLN | MSU |
|---|---|---|
2nd ENGELHARD homered to left field, RBI (0-1 K). | 1 | 0 |
4th NIEMANN homered to left center, RBI (0-0). | 2 | 0 |
6th Hancock doubled to right center, RBI (2-1 BKB); Tanner scored. | 2 | 1 |
6th James homered to left center, 2 RBI (0-1 K); Hancock scored. | 2 | 3 |
9th AVILES homered to left field, 2 RBI (0-1 S); E. GROFF scored. | 4 | 3 |
9th Allen singled to left center, 2 RBI (3-2 KBBFFB); Dubrule scored; McGowan scored. | 4 | 5 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hart, Jared | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens, Logan | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Burns, Collin | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Groff, Ethan | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Aviles, Luis | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Niemann, Frankie | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Minder, Trevor | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Engelhard, Chase | 2B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Burchfield, Walker | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Baumgardt, Simon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bihm, Matthew | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Aldrich, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slagel, Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knueppel, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 12 | 4 | 2 | 1 | 14 | 11 |
Batting
2B: Aviles, Luis (1)
3B: Burns, Collin (1)
HR: Aviles, Luis (1); Niemann, Frankie (1); Engelhard, Chase (1)
Baserunning
Fielding
DP: Burns, Collin (1); Burchfield, Walker (1); Campbell, Justin (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Rowdey | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dubrule, Scotty | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Allen, Tanner | RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
| Tanner, Logan | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hatcher, Josh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hancock, Luke | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| James, Kamren | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Cumbest, Brad | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan, Landon | LF/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leggett, Tanner | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcgowan, Drew | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fristoe, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koestler, Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 7 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldrich, Jack | 5.1 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 7 | 94 |
Slagel, Clifton | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Knueppel, Keaton | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Bates, David | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Campbell, Justin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Devito, Zach | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Gillies, Keagan | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 |
| Totals | 7 | 5 | 5 | 7 | 10 | 2 | 0 | 0 | 0 | 32 | 39 | 5 | 10 | 157 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fristoe, Jackson | 4.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 1 | 69 |
| Koestler, Carlisle | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 25 |
| Smith, Brandon | 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 32 |
| Price, Spencer | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 16 |
| Totals | 12 | 4 | 4 | 2 | 14 | 1 | 0 | 0 | 1 | 40 | 42 | 7 | 4 | 142 |


