Tulane vs Mississippi State
2/27/2021
Dudy Noble Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 10 | 0 |
Win: Simmons, Stone (1-0)Loss: Johnson, Trent (0-1)
Scoring Summary
Team | TLN | MSU |
|---|---|---|
1st HART singled to right field, RBI (0-1 F); NIEMANN advanced to second; AVILES advanced to third, out at home rf to c; E. GROFF scored. | 1 | 0 |
1st Allen homered to left field, 2 RBI (1-0 B); Dubrule scored. | 1 | 2 |
2nd MINDER singled to left field, 2 RBI; LAPRAIRIE advanced to second; ENGELHARD scored; HASTINGS scored. | 3 | 2 |
6th ENGELHARD doubled to left field, RBI (0-2 KSS); HASTINGS scored. | 4 | 2 |
6th James homered to left center, RBI (1-1 FB). | 4 | 3 |
8th ENGELHARD homered to left field, RBI (1-2 BSS). | 5 | 3 |
9th Tanner singled, advanced to second on the throw, 2 RBI; Allen advanced to third; Dubrule scored; Jordan, R. scored. | 5 | 5 |
9th Hancock homered, 4 RBI (0-0); Hatcher scored; Tanner scored; Allen scored. | 5 | 9 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groff, Ethan | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Burns, Collin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Minder, Trevor | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Aviles, Luis | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
Niemann, Frankie | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hart, Jared | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Hastings, Haydan | C | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Engelhard, Chase | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Laprairie, Jacob | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stevens, Logan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benoit, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 5 | 0 | 15 | 8 |
Batting
2B: Engelhard, Chase (1)
HR: Engelhard, Chase (1)
Baserunning
SB: Hastings, Haydan (1)
HBP: Hastings, Haydan (1); Engelhard, Chase (1)
Fielding
E: Hastings, Haydan (1); Engelhard, Chase (1)
CI: Hastings, Haydan (1)
DP: Burns, Collin (1); Aviles, Luis (1); Engelhard, Chase (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Rowdey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dubrule, Scotty | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Allen, Tanner | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tanner, Logan | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hatcher, Josh | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Hancock, Luke | DH | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
| James, Kamren | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan, Landon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mcgowan, Drew | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Garner, Kace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumbest, Brad | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cerantola, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sims, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 7 | 1 | 4 | 9 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benoit, Donovan | 4.1 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 5 | 90 |
Campbell, Justin | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
Johnson, Trent | 2.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 3 | 2 | 26 |
| Totals | 10 | 9 | 9 | 7 | 4 | 0 | 0 | 0 | 1 | 34 | 42 | 9 | 10 | 143 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cerantola, Eric | 2.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 15 | 1 | 2 | 59 |
| Sims, Landon | 3.2 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 0 | 76 |
| Harding, Houston | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 30 |
| Simmons, Stone | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 22 |
| Totals | 10 | 5 | 5 | 5 | 15 | 0 | 0 | 2 | 0 | 35 | 42 | 2 | 8 | 187 |


