Southern vs Mississippi State
4/6/2021
Dudy Noble Field
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 1 | 1 | 0 | 1 | 4 | 6 | 2 | 0 | X | 15 | 16 | 0 |
Win: Koestler, Carlisle (3-0)Loss: Miller, D (0-1)
Scoring Summary
Team | SU | MSU |
|---|---|---|
1st Hancock advanced to second; James advanced to third; Jordan, R. scored on a wild pitch. | 0 | 1 |
2nd Forsythe stole second; Leggett scored on a passed ball. | 0 | 2 |
4th James grounded out to 2b, RBI (0-2 KFF); Allen advanced to third; Jordan, R. scored. | 0 | 3 |
5th Forsythe reached on a dropped fly by cf, advanced to third; Clark scored, unearned; Leggett scored, unearned. | 0 | 5 |
5th Jordan, R. homered to left field, 2 RBI (2-0 BB); Forsythe scored, unearned. | 0 | 7 |
6th Green, B. flied out to rf, RBI (0-2 SS); Evans, J. scored. | 1 | 7 |
6th Garner doubled through the left side, RBI (0-2 SF); Meche scored, unearned. | 1 | 8 |
6th Pimentel singled up the middle, RBI (1-2 BFK); Cumbest advanced to second; Garner scored. | 1 | 9 |
6th Dubrule singled to right field, RBI (2-0 BB); Pimentel advanced to third; Cumbest scored. | 1 | 10 |
6th Forsythe singled to shortstop, RBI (1-1 BS); Dubrule advanced to second; Pimentel scored. | 1 | 11 |
6th Skinner singled up the middle, RBI (2-2 FSBBF); Forsythe advanced to third; Dubrule scored. | 1 | 12 |
6th McGowan reached on a fielder's choice, RBI (0-1 S); Skinner out at second ss to 2b; Forsythe scored, unearned. | 1 | 13 |
7th Cumbest homered to left field, RBI (0-2 SS). | 1 | 14 |
7th Pimentel homered to right field, RBI (3-2 KBBKB). | 1 | 15 |
Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilbur, J. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Tart, C | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walter, A | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Burgos, O | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Frank, C. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Z. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spears, T. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Davis, B. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dorris, J. | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Evans, J. | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Smith, Q | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, B | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Green, B. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Porter, T. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Armstrong, J | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Adams, I. | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burkett, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haensel, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 5 | 0 | 17 | 12 |
Baserunning
SB: Evans, J. (1); Armstrong, J (1)
HBP: Evans, J. (1)
Fielding
E: Evans, J. (1); Armstrong, J (1); Miller, D (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Rowdey | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Skinner, Brayland | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allen, Tanner | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mcgowan, Drew | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| James, Kamren | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Meche, Davis | PH/3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hancock, Luke | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Garner, Kace | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner, Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cumbest, Brad | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hatcher, Josh | LF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pimentel, Brandon | PH/1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Leggett, Tanner | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dubrule, Scotty | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clark, Kellum | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mcdonald, Kyte | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forsythe, Lane | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Koestler, Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepper, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, KC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmouche, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rokose, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerantola, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 11 | 5 | 0 | 7 | 9 |
Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, D | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 |
Burkett, J | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 14 |
Boyd, M. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
Snyder, J. | 2.0 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 43 |
Haensel, A. | 0.1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 27 |
Page, M. | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 39 |
Frank, D. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 16 | 15 | 10 | 5 | 7 | 2 | 0 | 1 | 0 | 42 | 48 | 8 | 9 | 187 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koestler, Carlisle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Smith, Cade | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Tepper, Mikey | 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Hunt, KC | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Carmouche, Dylan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Price, Spencer | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
| Rokose, Davis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Cerantola, Eric | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Patrick, Chase | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 7 | 1 | 1 | 5 | 17 | 4 | 1 | 1 | 0 | 34 | 40 | 6 | 4 | 162 |


