Kent State vs Mississippi State
3/7/2021
Dudy Noble Field
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 2 | 4 | 4 | 0 | X | 13 | 16 | 1 |
Win: Fristoe, Jackson (1-1)Loss: Rippl,max (1-1)
Scoring Summary
Team | KENTST | MSU |
---|---|---|
1st James singled to center field, RBI (1-1 KB); Jordan, R. advanced to second; Dubrule scored. | 0 | 1 |
2nd McGowan flied out to cf, SAC, RBI (3-2 BBKFFFB); Hatcher advanced to third; Tanner scored. | 0 | 2 |
3rd Jordan, R. scored on a wild pitch. | 0 | 3 |
5th James homered to left field, 2 RBI; Allen scored. | 0 | 5 |
6th Dubrule singled to right field, RBI (1-2 BKK); Forsythe advanced to second; Hatcher scored. | 0 | 6 |
6th Allen singled through the left side, RBI (2-2 BBFFFF); Dubrule advanced to second; Forsythe scored. | 0 | 7 |
6th James doubled to left field, 2 RBI (0-0); Allen scored; Dubrule scored. | 0 | 9 |
7th Pimentel singled to right field, RBI (0-0); McDonald scored. | 0 | 10 |
7th Jordan, L. singled to right field, 2 RBI; Cumbest advanced to third; Jordan, R. scored; Forsythe scored. | 0 | 12 |
7th Garner singled to left field, RBI (0-0); Jordan, L. advanced to second; Cumbest scored. | 0 | 13 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Touchette, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Johnson, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carew, Ben | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner, Michael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longwell, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miknis, Justin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirby, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Timbrook, Mack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vera, Grant | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Collin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wentz, Eric | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobos, Kevin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mrozek, Josh | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcnamara, Michael | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Elsen, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soltis, Asher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 0 | 0 | 2 | 0 | 13 | 3 |
Fielding
DP: Turner, Michael (1); Timbrook, Mack (1); Mcnamara, Michael (1)
Mississippi State
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rippl, Max | 4.0 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 14 | 19 | 4 | 4 | 75 |
Pittman, Trevor | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 27 |
Deats, Peyton | 0.2 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 32 |
Soltis, Asher | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 14 |
Kartsonas, Jack | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
Totals | 16 | 13 | 13 | 6 | 6 | 3 | 1 | 2 | 0 | 37 | 46 | 7 | 9 | 168 |