Kent State vs Mississippi State
3/7/2021
Dudy Noble Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 4 | 4 | 0 | X | 13 | 16 | 1 |
Win: Fristoe, Jackson (1-1)Loss: Rippl,max (1-1)
Scoring Summary
Team | KENTST | MSU |
|---|---|---|
James singled to center field, RBI (1-1 KB); Jordan, R. advanced to second; Dubrule scored. | 0 | 1 |
McGowan flied out to cf, SAC, RBI (3-2 BBKFFFB); Hatcher advanced to third; Tanner scored. | 0 | 2 |
Jordan, R. scored on a wild pitch. | 0 | 3 |
James homered to left field, 2 RBI; Allen scored. | 0 | 5 |
Dubrule singled to right field, RBI (1-2 BKK); Forsythe advanced to second; Hatcher scored. | 0 | 6 |
Allen singled through the left side, RBI (2-2 BBFFFF); Dubrule advanced to second; Forsythe scored. | 0 | 7 |
James doubled to left field, 2 RBI (0-0); Allen scored; Dubrule scored. | 0 | 9 |
Pimentel singled to right field, RBI (0-0); McDonald scored. | 0 | 10 |
Jordan, L. singled to right field, 2 RBI; Cumbest advanced to third; Jordan, R. scored; Forsythe scored. | 0 | 12 |
Garner singled to left field, RBI (0-0); Jordan, L. advanced to second; Cumbest scored. | 0 | 13 |
Kent State
Touchette, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Johnson, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carew, Ben | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Jackson, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner, Michael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Longwell, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miknis, Justin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirby, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Timbrook, Mack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Vera, Grant | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Collin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Wentz, Eric | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobos, Kevin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Mrozek, Josh | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McNamara, Michael | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Elsen, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soltis, Asher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 0 | 0 | 2 | 0 | 13 | 3 |
Fielding
DP: Turner, Michael (1); Timbrook, Mack (1); McNamara, Michael (1)
Mississippi State
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 16 | 12 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Kent State
Rippl, Max | 4.0 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 14 | 19 | 4 | 4 | 75 |
Pittman, Trevor | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 27 |
Deats, Peyton | 0.2 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 32 |
Soltis, Asher | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 14 |
Kartsonas, Jack | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 16 | 13 | 13 | 6 | 6 | 3 | 1 | 2 | 0 | 37 | 46 | 7 | 9 | 168 |
Mississippi State
| 6.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 3 | 87 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| Totals | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 5 | 137 |


