Kent State vs Mississippi State
3/5/2021
Dudy Noble Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | X | 8 | 6 | 1 |
Win: Smith, Brandon (2-0)Loss: Romel,collin (0-2)
Scoring Summary
Team | KENTST | MSU |
---|---|---|
1st Miknis,J singled to pitcher, RBI (1-2 BKK); Carew,B advanced to second; Touchette,C scored, unearned. | 1 | 0 |
1st Dubrule grounded out to ss, RBI (2-2 BSSFBF); Jordan, R. scored. | 1 | 1 |
2nd Timbrook,M homered to right field, RBI (3-2 BBKBFF). | 2 | 1 |
2nd Carew,B advanced to second on a wild pitch; Touchette,C advanced to third on a wild pitch; Dobos,K scored on a wild pitch. | 3 | 1 |
5th Allen singled, RBI (1-1 BK); Dubrule advanced to third; Jordan, R. scored. | 3 | 2 |
5th Hatcher hit by pitch, RBI (1-0 B); Tanner advanced to second; Allen advanced to third; Dubrule scored. | 3 | 3 |
5th Hancock singled, 2 RBI (0-0); Hatcher advanced to third; Tanner scored; Allen scored. | 3 | 5 |
5th James reached on a fielder's choice, RBI (0-0); Hancock out at second ss to 2b; Hatcher scored. | 3 | 6 |
5th Jordan, L. singled through the right side, RBI (1-1 KB); James scored. | 3 | 7 |
8th Tanner singled, RBI (3-2 BBKBS); Allen scored. | 3 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Touchette, Cam | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Carew, Ben | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miknis, Justin | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Turner, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kirby, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jackson, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mathews, Collin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Wentz, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timbrook, Mack | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dobos, Kevin | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Longwell, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elsen, Nick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mcnamara, Michael | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lane, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 2 | 4 | 0 | 15 | 5 |
Batting
HR: Timbrook, Mack (1)
SH: Carew, Ben (1)
Baserunning
SB: Carew, Ben (1)
CS: Miknis, Justin (1)
Fielding
E: Timbrook, Mack (1)
Mississippi State
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Ryan | 3.1 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 10 | 16 | 5 | 2 | 78 |
Romel, Collin | 4.0 | 4 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 4 | 3 | 81 |
Ware, Brody | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Totals | 6 | 8 | 8 | 9 | 6 | 0 | 1 | 3 | 0 | 29 | 41 | 11 | 5 | 173 |