Mississippi State vs Auburn
4/11/2021
Plainsman Park
2:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 19 | 17 | 0 | |
2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 10 | 11 | 1 |
Win: Harding, Houston (3-1)Loss: Gonzalez, Joseph (0-3)
Scoring Summary
Team | MSU | AUBURN |
---|---|---|
1st Tanner singled down the lf line, 2 RBI (1-1 BK); Hancock advanced to third; James scored; Allen scored. | 2 | 0 |
1st Tanner advanced to second on an error by p, failed pickoff attempt; Hancock scored. | 3 | 0 |
1st Skinner singled, advanced to second on the throw, RBI (3-2 BBKFB); Tanner scored. | 4 | 0 |
1st Hatcher singled to left field, advanced to second on the throw, RBI (0-1 K); Skinner scored. | 5 | 0 |
1st Allen tripled to right center, 3 RBI (2-1 BBF); Jordan, R. scored; Forsythe scored; Hatcher scored. | 8 | 0 |
1st Hancock singled to right field, 2 RBI (1-0 B); James scored; Allen scored. | 10 | 0 |
1st Miller, T. singled to left center, RBI (0-2 KFF); Woley, R. advanced to third; Bliss, R. scored. | 10 | 1 |
1st Moore, B. grounded out to ss, RBI (0-2 KF); Miller, T. advanced to second; Woley, R. scored. | 10 | 2 |
2nd Bliss, R. homered to left field, 2 RBI (2-0 BB); Dyal, R. scored. | 10 | 4 |
3rd Hancock singled to right field, RBI (2-2 FBBFFF); James advanced to third; Jordan, R. scored. | 11 | 4 |
3rd Skinner walked, RBI (3-0 BBBB); Tanner advanced to second; Hancock advanced to third; James scored. | 12 | 4 |
5th Tanner advanced to third; Hancock scored on a wild pitch. | 13 | 4 |
5th Dubrule singled through the right side, RBI (0-1 K); Tanner scored. | 14 | 4 |
6th Allen advanced to third; Forsythe scored on a wild pitch. | 15 | 4 |
6th James singled up the middle, RBI (2-1 KBB); Allen scored. | 16 | 4 |
6th Howell, K. homered to left field, RBI (0-0). | 16 | 5 |
8th Tanner homered to right field, 3 RBI (0-0); Clark scored; James scored. | 19 | 5 |
8th Hall, J. flied out to cf, SAC, RBI (0-0); Ware, B. scored. | 19 | 6 |
8th Brown, B. singled to left field, 2 RBI (1-0 B); Foster, C. scored; LaRue, N. scored. | 19 | 8 |
9th Ware, B. homered to left field, 2 RBI (1-0 B); Hill, C. scored. | 19 | 10 |
Mississippi State
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Foster, Cole | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ward, Judd | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Brown, Brayton | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Woley, Rankin | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Farquhar, Garrett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Tyler | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Shenker, John Samuel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, Brody | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hill, Cam | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Ware, Bryson | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Dyal, Ryan | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Larue, Nate | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Howell, Kason | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hall, Josh | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhalter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glavine, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 8 | 0 | 12 | 8 |
Batting
2B: Foster, Cole (1); Moore, Brody (1)
HR: Bliss, Ryan (1); Ware, Bryson (1); Howell, Kason (1)
SF: Hall, Josh (1)
Fielding
E: Gonzalez, Joseph (1)
DP: Bliss, Ryan (1); Foster, Cole (1); Miller, Tyler (1); Shenker, John Samuel (1); Moore, Brody (2)
Mississippi State
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Joseph | 0.2 | 7 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 44 |
Swilling, Carson | 2.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 40 |
Burkhalter, Blake | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Barnett, Mason | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 33 |
Mullins, Hayden | 0.1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
Morrison, Will | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 26 |
Fuller, Brooks | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 18 |
Glavine, Peyton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Totals | 17 | 19 | 19 | 9 | 4 | 5 | 0 | 5 | 0 | 42 | 56 | 10 | 11 | 201 |
Loss: Gonzalez, Joseph (0-3)
HBP:
Gonzalez, Joseph (1); Swilling, Carson (1); Mullins, Hayden (1); Morrison, Will (1); Fuller, Brooks (1)