Mississippi State vs Texas Tech
2/22/2021
Globe Life Field
11:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 11 | 12 | 0 | |
0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 2 |
Win: Koestler, Carlisle (1-0)Loss: Hitt, J. (0-1)
Scoring Summary
Team | MSU | TTU |
---|---|---|
2nd Cumbest singled to center field, RBI (0-0); Dubrule advanced to second, out at third cf to 3b; Hancock scored. | 1 | 0 |
4th Fulford, B. doubled to left field, RBI (0-0); Jung, Ja. scored. | 1 | 1 |
5th Jordan, R. singled to right field, 2 RBI (2-0); McGowan scored, unearned; Dubrule scored. | 3 | 1 |
5th Baker, D. singled to third base, RBI (1-0); Murrell, E. advanced to second; Neuse, D. scored. | 3 | 2 |
5th Jung, Ja. advanced to second on a wild pitch; Baker, D. advanced to third on a wild pitch; Murrell, E. scored on a wild pitch. | 3 | 3 |
5th Stilwell, C. singled to center field, RBI (2-2); Jung, Ja. advanced to third; Baker, D. scored. | 3 | 4 |
6th Hancock homered to right field, 2 RBI (0-0); Hatcher scored. | 5 | 4 |
6th Baker, D. reached on a fielder's choice, RBI (0-2); Conley, C. out at second 3b to 2b; Neuse, D. scored. | 5 | 5 |
8th Dubrule singled to second base, RBI (1-0); Tanner scored. | 6 | 5 |
9th Jordan, R. tripled to left field, RBI (0-0); McGowan scored. | 7 | 5 |
9th James singled to right field, RBI (0-0); Jordan, R. scored. | 8 | 5 |
9th Hatcher singled to pitcher, RBI, advanced to second on the error (1-1); Allen advanced to third, scored on a throwing error by p; James scored. | 10 | 5 |
9th Hancock singled to center field, RBI (0-1); Hatcher scored, unearned. | 11 | 5 |
Mississippi State
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neuse, D. | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Conley, C. | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Murrell, E. | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Baker, D. | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Jung, Ja. | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Stilwell, C. | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rombach, N. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Fulford, B. | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Kelly, P. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Woodcox, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hampton, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 10 | 0 | 15 | 13 |
Batting
2B: Fulford, B. (1)
Baserunning
CS: Neuse, D. (1)
HBP: Neuse, D. (1); Stilwell, C. (2); Fulford, B. (1)
Fielding
E: Rombach, N. (1); Webster, C. (1)
DP: Conley, C. (1); Jung, Ja. (1); Rombach, N. (1)
Mississippi State
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 67 |
Hampton, C. | 2.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 33 |
Hitt, J. | 2.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 33 |
Webster, C. | 0.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Totals | 12 | 11 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 37 | 43 | 8 | 11 | 152 |
Loss: Hitt, J. (0-1)