Arkansas vs Mississippi State
Scoring Summary
Team | ARK | MSU |
---|---|---|
1st Allen singled up the middle, RBI (0-0); Jordan, R. scored. | 0 | 1 |
1st Hancock singled to center field, RBI (1-0 B); Allen scored. | 0 | 2 |
1st Tanner doubled down the lf line, RBI (0-0); Hancock scored. | 0 | 3 |
3rd Goodheart reached on an error by cf, advanced to second (1-2 KBF); Battles scored, unearned. | 1 | 3 |
3rd James homered to left center, RBI (0-0). | 1 | 4 |
5th Webb homered to left field, RBI (1-0 B). | 2 | 4 |
5th Franklin homered to left center, 3 RBI (2-1 KBB); Slavens scored; Wallace scored. | 5 | 4 |
5th Allen homered to left field, RBI (2-1 FBB). | 5 | 5 |
6th Smith homered to left field, RBI (1-2 BSK). | 6 | 5 |
6th Goodheart homered to right center, 2 RBI (1-1 FB); Webb scored. | 8 | 5 |
7th Smith flied out to lf, SF, RBI (0-1 F); Franklin advanced to third; Slavens scored. | 9 | 5 |
7th Battles reached on a fielder's choice, RBI (1-0 B); Opitz out on the play, out at second 3b to 2b; Franklin scored. | 10 | 5 |
9th Moore singled, out at second rf to ss to 1b to ss (0-0); Smith scored. | 11 | 5 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braydon Webb | LF | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 2 |
Matt Goodheart | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cayden Wallace | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Brady Slavens | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Christian Franklin | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Casey Opitz | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Cullen Smith | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Jalen Battles | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Robert Moore | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Zebulon Vermillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Bolden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Monke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kopps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 9 | 4 | 0 | 16 | 8 |
Batting
2B: Brady Slavens (1); Christian Franklin (1)
HR: Braydon Webb (1); Matt Goodheart (1); Christian Franklin (1); Cullen Smith (1)
SF: Cullen Smith (1)
Baserunning HBP: Christian Franklin (1)
Fielding
E: Cullen Smith (1)
DP: Brady Slavens (2); Jalen Battles (2); Robert Moore (2)
Mississippi State
Batting
Baserunning
Fielding
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zebulon Vermillion | 3.1 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 3 | 50 |
Caleb Bolden | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Caden Monke | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Kevin Kopps | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 56 |
Totals | 10 | 5 | 5 | 2 | 12 | 1 | 0 | 1 | 0 | 36 | 39 | 7 | 6 | 131 |
Mississippi State
Win: Caden Monke (3-0)
Loss: Smith, Brandon (3-1)
HBP: Zebulon Vermillion (1)
;
Bednar, Will (1)
Save: Kevin Kopps (2)
;