Florida vs Mississippi State
Scoring Summary
Team | UF | MSU |
---|---|---|
1st Fabian advanced to second on a wild pitch; Hickey advanced to third on a wild pitch; J. Young scored on a wild pitch. | 1 | 0 |
1st Hancock singled to right field, RBI (1-0 B); Allen scored. | 1 | 1 |
2nd J. Young flied out to cf, SF, RBI (0-1 K); J. Rivera scored. | 2 | 1 |
2nd Armstrong singled to right field, 2 RBI (1-2 BKF); Fabian advanced to third; Hickey scored; Guscette scored. | 4 | 1 |
3rd S. Thompson homered to right center, RBI (1-2 SFBF). | 5 | 1 |
3rd J. Young singled up the middle, 2 RBI (0-0); Acton scored; J. Rivera scored. | 7 | 1 |
3rd Armstrong doubled to left field, 2 RBI (0-0); Hickey scored; J. Young scored. | 9 | 1 |
7th Calilao flied out to cf, SF, RBI (2-0 BB); Fabian advanced to third; Hickey scored, unearned. | 10 | 1 |
7th S. Thompson doubled down the rf line, 2 RBI (2-2 FBFB); Armstrong scored; Fabian scored. | 12 | 1 |
7th J. Rivera singled, out at second lf to 2b to c to 2b, RBI (1-2 BKK); S. Thompson scored, unearned. | 13 | 1 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Young | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Nathan Hickey | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jud Fabian | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kris Armstrong | DH | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Kendrick Calilao | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Sterlin Thompson | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
Josh Rivera | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Cory Acton | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mac Guscette | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hunter Barco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 18 | 12 | 5 | 0 | 3 | 11 |
Batting
2B: Jacob Young (1); Kris Armstrong (1); Sterlin Thompson (1)
HR: Sterlin Thompson (1)
SH: Mac Guscette (1)
SF: Jacob Young (1); Kendrick Calilao (1)
Baserunning SB: Jud Fabian (1)
Fielding
E: Nathan Hickey (1); Josh Rivera (1)
DP: Kendrick Calilao (1); Josh Rivera (1)
Mississippi State
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Barco | 7.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 26 | 27 | 5 | 13 | 91 |
Totals | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 26 | 27 | 5 | 13 | 91 |