Notre Dame vs Mississippi State
6/14/2021
Dudy Noble Field
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 10 | 1 | |
1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | X | 11 | 12 | 1 |
Win: Sims, Landon (4-0)Loss: Will Mercer (4-3)
Scoring Summary
Team | ND | MSU |
---|---|---|
1st R Cole homered to right field, RBI (0-0). | 1 | 0 |
1st Hancock singled to right field, RBI (1-2 KSFB); James advanced to second; Jordan, R. scored, unearned. | 1 | 1 |
2nd Jordan, R. reached on a fielder's choice, RBI (1-1 KB); Forsythe out at second ss to 2b; Clark advanced to third; Cumbest scored. | 1 | 2 |
2nd Allen flied out to cf, SF, RBI (0-2 KF); Clark scored. | 1 | 3 |
2nd James singled to left field, RBI (3-2 KBSBB); Jordan, R. scored. | 1 | 4 |
2nd Tanner homered to left center, 3 RBI (1-2 BFFF); Hancock scored; James scored. | 1 | 7 |
3rd S Myers singled to right field, RBI (0-1 K); D LaManna scored. | 2 | 7 |
3rd Allen homered to right center, RBI (0-0). | 2 | 8 |
4th Cumbest doubled to left center, RBI (0-1 F); Tanner scored. | 2 | 9 |
4th Clark doubled to right center, RBI (0-1 F); Cumbest scored. | 2 | 10 |
5th R Cole singled to left field, RBI (0-1 K); S Myers scored. | 3 | 10 |
5th C Putz doubled to left field, 2 RBI; J Miller scored; R Cole scored. | 5 | 10 |
5th Dubrule singled up the middle, RBI (0-1 F); Tanner advanced to second; Allen scored. | 5 | 11 |
7th N Kavadas homered to right field, 2 RBI (3-1 BBBK); R Cole scored. | 7 | 11 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer Myers | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Cole | LF/RF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Jared Miller | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Niko Kavadas | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Carter Putz | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Zack Prajzner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Brannigan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brooks Coetzee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Juaire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Brait | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lamanna | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Will Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Rao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John M Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 10 | 6 |
Batting
2B: Carter Putz (1); David Lamanna (1)
HR: Ryan Cole (1); Niko Kavadas (1)
Baserunning
Fielding
E: Jack Brannigan (1)
Mississippi State
Batting
Baserunning
Fielding
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Mercer | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
Alex Rao | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Liam Simon | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Joe Sheridan | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 24 |
John M Bertrand | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 15 | 4 | 5 | 43 |
Totals | 12 | 11 | 10 | 6 | 4 | 1 | 0 | 0 | 1 | 35 | 43 | 7 | 13 | 144 |