Texas Southern vs Mississippi State
Scoring Summary
Team | TSU | MSU |
---|---|---|
1st Foscue flied out to lf, SF, RBI (1-1); Allen advanced to second; Westburg advanced to third; Jordan, R. scored. | 0 | 1 |
1st Pimentel reached on a fielder's choice to second base, RBI (1-0); Allen advanced to third; Westburg scored. | 0 | 2 |
2nd COFFEE, Rode flied out to rf, SF, RBI (3-1); ROBINSON, Ch advanced to third; BUENO, Victo scored. | 1 | 2 |
2nd DeLEON, Park flied out to lf, SF, RBI (2-2); THOMPSON, Ty advanced to third; ROBINSON, Ch scored. | 2 | 2 |
2nd COOPER, Just singled through the right side, RBI (2-2); BENNEVENDO, advanced to third; THOMPSON, Ty scored. | 3 | 2 |
2nd Westburg doubled down the lf line, RBI (1-0); Jordan, R. scored. | 3 | 3 |
4th COOPER, Just advanced to second on a wild pitch; BENNEVENDO, advanced to third on a wild pitch; COFFEE, Rode scored on a wild pitch. | 4 | 3 |
4th PONCE, Oscar reached on an error by ss (0-1); GARZA, Nic advanced to second; COOPER, Just advanced to third; BENNEVENDO, scored, unearned. | 5 | 3 |
4th BUENO, Victo singled to center field, 2 RBI (3-2); PONCE, Oscar advanced to third; GARZA, Nic scored, unearned; COOPER, Just scored, unearned. | 7 | 3 |
8th GARZA, Nic reached on a fielder's choice, RBI (1-2); COOPER, Just advanced to second; DeLEON, Park advanced to third; BENNEVENDO, scored, unearned. | 8 | 3 |
9th Foscue singled through the right side, RBI (1-0); Allen advanced to second; Westburg scored. | 8 | 4 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Cooper | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Nic Garza | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Oscar Ponce | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Victor Bueno | DH | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
Charles Robinson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Tyson Thompson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Roderick Coffee | LF | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Reuben Bennevendo | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Parker Deleon | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Camden Guarnere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 6 | 6 | 6 | 0 | 13 | 8 |
Batting
SF: Roderick Coffee (1); Parker Deleon (1)
Baserunning SB: Reuben Bennevendo (1); Parker Deleon (1)
HBP: Tyson Thompson (1); Parker Deleon (1)
PO: Charles Robinson (1)
Mississippi State
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Guarnere | 5.0 | 7 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 22 | 26 | 5 | 7 | 99 |
Robert Loza | 3.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 7 | 2 | 48 |
Jesse Garcia | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 8 | 4 | 4 | 5 | 6 | 0 | 1 | 1 | 0 | 35 | 42 | 12 | 9 | 157 |
Mississippi State
Win: Camden Guarnere (1-0)
Loss: Dunlavey, David (1-1)
HBP: Camden Guarnere (1)
;
Hunt, KC (1); Sims, Landon (1)
Save: Jesse Garcia (1)
;