Quinnipiac vs Mississippi State
3/6/2020
Dudy Noble Field
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Macleod, Christian (4-0)Loss: Christian Nicolosi (0-2)
Scoring Summary
Team | QUI | MSU |
---|---|---|
4th Hatcher homered to right field, 2 RBI (0-1); Tanner scored. | 0 | 2 |
5th Westburg homered to right center, RBI (0-0). | 0 | 3 |
5th Tanner grounded out to 3b, RBI (1-2); Pimentel advanced to third; Foscue scored. | 0 | 4 |
7th James singled to left field, RBI (2-0); Pimentel advanced to second; Westburg scored. | 0 | 5 |
8th Kohn homered down the rf line, RBI (0-2). | 1 | 5 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andre Marrero | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ian Ostberg | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Evan Vulgamore | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Colton Bender | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Lutz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gianni Arici | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Kohn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Danny Melnick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Maves | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Christian Nicolosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Longstreeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Goldrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Ambrosino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 13 | 3 |
Batting
HR: Michael Kohn (1)
Baserunning
Fielding
E: Anthony Ambrosino (1)
DP: Dylan Lutz (1); Michael Kohn (1); Kyle Maves (1)
Mississippi State
Batting
Baserunning
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Nicolosi | 3.2 | 4 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 5 | 88 |
David Longstreeth | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Connor Mahoney | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 32 |
Derek Goldrick | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Anthony Ambrosino | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
Totals | 9 | 5 | 5 | 9 | 4 | 2 | 0 | 0 | 0 | 29 | 39 | 5 | 11 | 160 |