Mississippi State vs Long Beach State
2/29/2020
Blair Field
3:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 
Win: Macleod, Christian (3-0)Loss: Ruiz, Alfredo (2-1)Save: Bednar, Will (1)
Scoring Summary
Team  | MSU  | LBSU  | 
|---|---|---|
 6th Allen tripled to right center, scored on an error by cf, 2 RBI (2-1); Westburg scored; Jordan, R. scored.  | 3  | 0  | 
 6th Foscue homered to left field, RBI (1-0).  | 4  | 0  | 
 7th Westburg flied out to lf, SF, RBI (0-0); Hatcher scored.  | 5  | 0  | 
 7th Allen doubled to right center, RBI (0-0); Jordan, R. scored.  | 6  | 0  | 
 7th Pimentel singled to center field, RBI (0-0); Allen scored.  | 7  | 0  | 
 7th James doubled to left center, RBI (1-0); Pimentel scored.  | 8  | 0  | 
 8th Jordan, R. singled to center field, RBI (2-2); Tanner scored.  | 9  | 0  | 
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Rowdey | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Westburg, Jordan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Allen, Tanner | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Foscue, Justin | 2B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 
| Pimentel, Brandon | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Land, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcgowan, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James, Kamren | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Leggett, Tanner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tanner, Logan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Hatcher, Josh | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Macleod, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bednar, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 9 | 13 | 8 | 2 | 1 | 5 | 6 | 
Batting
Baserunning 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Estrada, Calvin  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Rosales, Javier  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hughey, Jacob  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Luttrell, Chase  | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kokx, Connor  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Lopez, Jesse  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Jones, Leonard  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Harrison, Devereaux  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Malm, Aidan  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Pimentel, Alex  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Porter, Tyler  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Carlson, Tanner  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Rivera, Santino  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Rozell, Brennan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Greely, Thomas  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Hogan, Kaden  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Carlino, Victor  | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ruiz, Alfredo  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Carlos, Jonathan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Taylor, Troy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Riley, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 0 | 4 | 0 | 3 | 0 | 11 | 7 | 
Baserunning 
SB: Greely, Thomas (1)
Fielding 
E: Kokx, Connor (1)
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macleod, Christian | 5.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 9 | 1 | 91 | 
| Bednar, Will | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 65 | 
| Totals | 4 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 31 | 34 | 11 | 5 | 156 | 
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ruiz, Alfredo  | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 25 | 26 | 3 | 12 | 80 | 
 Carlos, Jonathan  | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 15 | 
 Taylor, Troy  | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 | 
 Riley, Connor  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
| Totals | 13 | 9 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 39 | 42 | 6 | 16 | 129 | 















