Youngstown State vs Mississippi State
2/16/2019
Dudy Noble Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | X | 8 | 11 | 1 |
Win: James, Keegan (1-0)Loss: Snyder, Jon (0-1)
Scoring Summary
Team | YSU | MSU |
|---|---|---|
2nd Foscue homered to left field, RBI (1-0 B). | 0 | 1 |
3rd Macnamee reached on a fielder's choice, RBI (3-2 BBKBK); Allen out at second rf to ss; Westburg scored. | 0 | 2 |
3rd Foscue doubled to left center, RBI (2-2 KFFBB); Macnamee scored. | 0 | 3 |
4th Allen doubled down the rf line, 3 RBI (3-2 KBBKB); Westburg scored; Jordan scored; Mangum scored. | 0 | 6 |
5th Jones homered to right field, RBI (0-1 K). | 0 | 7 |
8th Westburg tripled to left center, RBI (0-1 S); Jordan scored. | 0 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nasonti, Lucas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Glasser, Phillip | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wehler, Jeff | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Glenn, Blaze | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   D'eusanio, Steven | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiersma, Trevor | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Charles, Web | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Labrasca, Nick | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Caruso, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dennis, Cody | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Snyder, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Negley, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souder, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopatka, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 2 | 0 | 10 | 9 |
Baserunning
CS: Nasonti, Lucas (1)
HBP: Caruso, Nick (1)
Fielding
E: Caruso, Nick (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mangum, Jake | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jordan, Rowdey | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Westburg, Jordan | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allen, Tanner | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Macnamee, Elijah | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Foscue, Justin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jordan, Landon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cumbest, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Hayden | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gilbert, Marshall | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halter, Gunner | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| James, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barlow, Trysten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liebelt, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 3 | 0 | 8 | 9 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Jon | 3.0 | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 2 | 76 |
Negley, Cade | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 35 |
Souder, Brett | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 25 |
Lopatka, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Hake, Joel | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| Totals | 11 | 8 | 8 | 3 | 8 | 2 | 0 | 3 | 0 | 35 | 41 | 8 | 8 | 160 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Keegan | 5.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 73 |
| Self, Riley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Barlow, Trysten | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 19 |
| Liebelt, Jared | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Smith, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Totals | 7 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 33 | 36 | 10 | 5 | 136 |
Win: James, Keegan (1-0)
Loss: Snyder, Jon (0-1)
HBP: Snyder, Jon (1); Negley, Cade (1); Souder, Brett (1)
;
Barlow, Trysten (1)

















