Youngstown State vs Mississippi State
2/16/2019
Dudy Noble Field
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | X | 14 | 14 | 0 |
Win: Ginn, Jt (1-0)Loss: Coles, Chad (0-1)
Scoring Summary
Team | YSU | MSU |
---|---|---|
1st GLENN, B. homered to left field, 2 RBI (0-0); FARRAR, Z. scored. | 2 | 0 |
1st Macnamee singled to right field, 2 RBI (2-0 BB); Allen advanced to third; Jordan scored; Mangum scored. | 2 | 2 |
1st Foscue flied out to cf to right center, SF, RBI (2-1 KBB); Allen scored. | 2 | 3 |
2nd Jordan singled to right field, advanced to second on the throw (0-0); Mangum advanced to third, scored on a fielding error by rf. | 2 | 4 |
2nd Allen homered to left field, 3 RBI (2-1 SBB); Westburg scored; Jordan scored. | 2 | 7 |
3rd Allen doubled to right center, 3 RBI (1-2 KBF); Westburg scored; Mangum scored; Skelton scored. | 2 | 10 |
4th Skelton singled up the middle, RBI (2-1 BBS); Jordan, L. scored. | 2 | 11 |
4th Mangum doubled down the rf line, 2 RBI (0-0); Halter scored, unearned; Skelton scored. | 2 | 13 |
5th Cumbest singled, advanced to second on a fielding error by rf, advanced to third on the error, RBI (1-0 B); Macnamee scored. | 2 | 14 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nasonti, Lucas | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Murray, Cameron | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farrar, Zach | PR/DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Wehler, Jeff | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Glenn, Blaze | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Wiersma, Trevor | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dickerson, Drew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Labrasca, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charles, Web | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Swarmer, Dylan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Tanner | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   D'eusanio, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caruso, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopatka, Zach | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glasser, Phillip | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunham, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 5 | 0 | 15 | 7 |
Batting
HR: Glenn, Blaze (1)
Baserunning
HBP: Murray, Cameron (1)
Fielding
E: Glenn, Blaze (1); Charles, Web (2)
Mississippi State
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coles, Chad | 2.0 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 2 | 60 |
Dunham, Greg | 4.0 | 8 | 7 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 20 | 22 | 5 | 4 | 86 |
Perry, Travis | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 31 |
Totals | 14 | 14 | 13 | 6 | 3 | 3 | 0 | 1 | 0 | 36 | 44 | 13 | 6 | 177 |