Youngstown State vs Mississippi State
2/16/2019
Dudy Noble Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | X | 14 | 14 | 0 |
Win: Ginn, Jt (1-0)Loss: Coles, Chad (0-1)
Scoring Summary
Team | YSU | MSU |
|---|---|---|
GLENN, B. homered to left field, 2 RBI (0-0); FARRAR, Z. scored. | 2 | 0 |
Macnamee singled to right field, 2 RBI (2-0 BB); Allen advanced to third; Jordan scored; Mangum scored. | 2 | 2 |
Foscue flied out to cf to right center, SF, RBI (2-1 KBB); Allen scored. | 2 | 3 |
Jordan singled to right field, advanced to second on the throw (0-0); Mangum advanced to third, scored on a fielding error by rf. | 2 | 4 |
Allen homered to left field, 3 RBI (2-1 SBB); Westburg scored; Jordan scored. | 2 | 7 |
Allen doubled to right center, 3 RBI (1-2 KBF); Westburg scored; Mangum scored; Skelton scored. | 2 | 10 |
Skelton singled up the middle, RBI (2-1 BBS); Jordan, L. scored. | 2 | 11 |
Mangum doubled down the rf line, 2 RBI (0-0); Halter scored, unearned; Skelton scored. | 2 | 13 |
Cumbest singled, advanced to second on a fielding error by rf, advanced to third on the error, RBI (1-0 B); Macnamee scored. | 2 | 14 |
Youngstown State
Nasonti, Lucas | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Murray, Cameron | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Farrar, Zach | PR/DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Wehler, Jeff | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Glenn, Blaze | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Wiersma, Trevor | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dickerson, Drew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Labrasca, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charles, Web | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Swarmer, Dylan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Tanner | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย D'eusanio, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caruso, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopatka, Zach | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glasser, Phillip | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Dunham, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 5 | 0 | 15 | 7 |
Batting
HR: Glenn, Blaze (1)
Baserunning
HBP: Murray, Cameron (1)
Fielding
E: Glenn, Blaze (1); Charles, Web (2)
Mississippi State
| CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 14 | 13 | 6 | 0 | 3 | 6 |
Youngstown State
Coles, Chad | 2.0 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 2 | 60 |
Dunham, Greg | 4.0 | 8 | 7 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 20 | 22 | 5 | 4 | 86 |
Perry, Travis | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 31 |
| Totals | 14 | 14 | 13 | 6 | 3 | 3 | 0 | 1 | 0 | 36 | 44 | 13 | 6 | 177 |
Mississippi State
| 5.0 | 2 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 68 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 36 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 | |
| Totals | 3 | 2 | 2 | 5 | 15 | 1 | 0 | 1 | 0 | 30 | 36 | 6 | 6 | 139 |

















