Vanderbilt vs Mississippi State
Scoring Summary
| Team | VU | MSU | 
|---|---|---|
|  2nd Scott homered to right field, RBI (3-2 BKBKFBF). | 1 | 0 | 
|  5th Bleday doubled to right center, RBI (2-2 BBFF); Martin scored. | 2 | 0 | 
|  5th DeMarco reached on a fielder's choice to first base, RBI (0-0); Clarke out at second 1b to ss; Paul advanced to third; Bleday scored. | 3 | 0 | 
|  5th Scott homered to right field, 3 RBI (0-0); DeMarco scored; Paul scored. | 6 | 0 | 
|  6th R. Jordan singled through the left side, RBI (0-1 K); MacNamee scored. | 6 | 1 | 
|  7th Gilbert homered to left field, RBI (1-0 B). | 6 | 2 | 
|  7th Allen doubled to left center, RBI (1-0 B); Mangum scored. | 6 | 3 | 
 Vanderbilt
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Austin Martin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  JJ Bleday | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Ethan Paul | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Philip Clarke | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Pat Demarco | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Stephen Scott | LF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 
|  Harrison Ray | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
|  TY Duvall | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Julian Infante | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Kumar Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Patrick Raby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyler Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 9 | 6 | 6 | 0 | 10 | 9 | 
Batting
2B: JJ Bleday (1); Pat Demarco (1)
HR: Stephen Scott (2)
Baserunning 
SB: Harrison Ray (1)
HBP: Austin Martin (1); Pat Demarco (1)
Fielding 
E: Julian Infante (1)
DP: Ethan Paul (1); Harrison Ray (1); Julian Infante (1)
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Westburg | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tanner Allen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Elijah Macnamee | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Justin Foscue | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Dustin Skelton | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Rowdey Jordan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Josh Hatcher | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Landon Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Marshall Gilbert | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Peyton Plumlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trysten Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colby White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keegan James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Cerantola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 3 | 9 | 3 | 2 | 0 | 9 | 9 | 
 Vanderbilt
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kumar Rocker | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 6 | 95 | 
|  Patrick Raby | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | 
|  Tyler Brown | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 | 
| Totals | 9 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 36 | 39 | 8 | 9 | 145 | 
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Plumlee | 4.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 5 | 82 | 
| Trysten Barlow | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 
| Riley Self | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 | 
| Colby White | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Keegan James | 3.2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 11 | 14 | 3 | 4 | 55 | 
| Eric Cerantola | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Totals | 9 | 6 | 6 | 6 | 10 | 3 | 0 | 2 | 0 | 34 | 42 | 5 | 10 | 166 | 
Win: Kumar Rocker (11-5)
Loss: Plumlee, Peyton (7-5)
HBP: Kumar Rocker (1)
      ; 
    Plumlee, Peyton (1); James, Keegan (1)
Save: Tyler Brown (16)
      ; 
    

















