ULM vs Mississippi State
4/3/2019
Dudy Noble Field
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | |
| 7 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | X | 21 | 19 | 1 |
Win: Smith, Brandon (1-0)Loss: Martin, Cole (0-3)
Scoring Summary
Team | ULMBSB | MSU |
|---|---|---|
Jordan, R. singled to left field (2-2); Mangum advanced to third, scored on a fielding error by lf. | 0 | 1 |
MacNamee singled through the left side, RBI (1-2); Westburg advanced to second; Jordan, R. scored. | 0 | 2 |
Skelton homered down the lf line, 4 RBI (2-1); Foscue scored; MacNamee scored; Westburg scored. | 0 | 6 |
Allen homered to right field, RBI (3-2). | 0 | 7 |
Tingelstad homered to right field, 2 RBI (0-0); Jordan, J. scored. | 2 | 7 |
Klepzig, C. reached on an error by 3b (0-0); Prososki, M. advanced to third; Buckman, B. scored, unearned. | 3 | 7 |
Jordan, J. singled to left field, RBI (1-0); Klepzig, C. advanced to second; Prososki, M. scored, unearned. | 4 | 7 |
Jordan, R. singled to first base, RBI (0-1); Mangum advanced to second; Cumbest scored. | 4 | 8 |
Westburg singled to center field, RBI (3-2); Jordan, R. advanced to third; Mangum scored. | 4 | 9 |
MacNamee singled up the middle, RBI (0-1); Westburg advanced to second; Jordan, R. scored. | 4 | 10 |
Skelton singled to right field, 2 RBI (2-2); Foscue advanced to second; MacNamee scored, unearned; Westburg scored. | 4 | 12 |
Cumbest singled up the middle, advanced to second on the throw, 2 RBI (1-0); Allen advanced to third; Skelton scored; Foscue scored. | 4 | 14 |
Mangum singled down the rf line, 2 RBI (0-0); Halter advanced to third; Cumbest scored; Allen scored. | 4 | 16 |
Westburg flied out to rf, SF, RBI (1-0); Mangum advanced to third; Halter scored, unearned. | 4 | 17 |
Humeniuk, R. doubled, ground-rule, RBI (0-2); Beesley, A. scored. | 5 | 17 |
Prososki, M. singled up the middle, RBI (3-2); Humeniuk, R. scored. | 6 | 17 |
Mangum tripled to right center, RBI (0-0); Halter scored. | 6 | 18 |
Jordan, R. grounded out to 2b, RBI (2-1); Mangum scored. | 6 | 19 |
Hatcher singled to shortstop, RBI (0-1); Gilbert advanced to second; Foscue advanced to third; MacNamee scored. | 6 | 20 |
Hancock walked, RBI (3-2); Hatcher advanced to second; Gilbert advanced to third; Foscue scored. | 6 | 21 |
Jordan, B. singled up the middle, RBI (0-1); Kaufman, J. scored. | 7 | 21 |
Barrett, B. doubled down the rf line, RBI (3-2); Jordan, B. scored. | 8 | 21 |
ULM
Jordan, Joey | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Jordan, Brendan | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tingelstad, Trent | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
ย ย ย Schmitt, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Chad | 1B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Beesley, Andrew | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Barrett, Braedon | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Buckman, Blake | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Humeniuk, Ryan | CF/LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Prososki, Masen | 3B/2B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Miranda, Nathan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Gordon, Colin | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Klepzig, Carson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Kaufman, Jake | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Deeds, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longsworth, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDowell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 5 | 0 | 14 | 9 |
Batting
2B: Beesley, Andrew (1); Barrett, Braedon (1); Humeniuk, Ryan (2); Klepzig, Carson (1)
HR: Tingelstad, Trent (1)
Baserunning
SB: Beesley, Andrew (1)
Fielding
E: Jordan, Joey (1); Beesley, Andrew (1)
DP: Bell, Chad (1); Gordon, Colin (1); McDowell, Logan (1)
Mississippi State
| CF | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 3B/2B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B/SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 21 | 19 | 20 | 8 | 0 | 4 | 5 |
ULM
Martin, Cole | 0.0 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 21 |
Deeds, Conner | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
Longsworth, Landon | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 |
Marsh, Dylan | 0.0 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 21 |
Barton, Justin | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 19 |
Gray, Cole | 1.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 34 |
McDowell, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Hebert, Richard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 19 | 21 | 19 | 8 | 4 | 0 | 0 | 2 | 0 | 39 | 51 | 9 | 8 | 165 |
Mississippi State
| 3.1 | 3 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 64 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 25 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| 1.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | |
| Totals | 11 | 8 | 6 | 5 | 14 | 1 | 0 | 0 | 0 | 39 | 44 | 5 | 8 | 185 |























