Mississippi State vs Tennessee
Scoring Summary
Team | MSU | UT |
|---|---|---|
4th Foscue singled up the middle, RBI (3-1); MacNamee scored. | 1 | 0 |
5th RUCKER, J. advanced to third, scored on the error, unearned; FERGUSON, M. scored on an error by p. | 1 | 2 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mangum, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Westburg, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Rowdey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macnamee, Elijah | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Foscue, Justin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Allen, Tanner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Dustin | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hatcher, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jones, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert, Marshall | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Plumlee, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 6 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ammons | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Charleston | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipcius, A. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Soularie, A. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Derkay | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, R. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ferguson, M. | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rucker, J. | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gray, L. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 0 | 3 | 0 | 6 | 5 |
Batting
2B: Derkay (1)
SH: Gray, L. (1)
Baserunning
HBP: Rucker, J. (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Peyton | 5.1 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 9 | 73 |
| White, Colby | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Eagan, Jack | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 8 | 10 | 105 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linginfelter | 6.2 | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 25 | 27 | 12 | 5 | 100 |
Walsh | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 28 |
| Totals | 5 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 32 | 34 | 15 | 6 | 128 |














