Southern vs Mississippi State
5/31/2019
Dudy Noble Field
12:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 2 | |
1 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | X | 11 | 12 | 1 |
Win: Liebelt, Jared (2-0)Loss: Connor Whalen (5-1)Save: Gordon, Cole (1)
Scoring Summary
Team | SUBR | MSU |
---|---|---|
1st MacNamee grounded out to ss, RBI (1-2); Westburg advanced to third; Mangum scored. | 0 | 1 |
3rd T. LaPorte singled through the left side, RBI (2-0); J. Williams scored, unearned. | 1 | 1 |
3rd Foscue doubled down the lf line, RBI (1-0); MacNamee advanced to third; Westburg scored. | 1 | 2 |
4th B. Johnson singled to left field, RBI (1-1); M. Blaise advanced to second; A. Wheatley scored. | 2 | 2 |
4th C. Taylor walked, RBI (3-1); H. Hudson advanced to second; B. Johnson advanced to third; M. Blaise scored. | 3 | 2 |
4th J. Williams flied out to rf, SF, RBI (1-2); H. Hudson advanced to third; B. Johnson scored. | 4 | 2 |
5th Skelton singled to left field, RBI (2-1); Foscue advanced to second; Allen scored. | 4 | 3 |
5th Jordan, R. doubled to right field, RBI (1-0); Skelton advanced to third; Foscue scored. | 4 | 4 |
5th Hatcher doubled to right field, 2 RBI (0-0); Jordan, R. scored; Skelton scored. | 4 | 6 |
7th J. Johnson homered to left field, 2 RBI (2-2); J. Williams scored. | 6 | 6 |
7th Westburg singled through the left side, 2 RBI (0-0); Mangum advanced to second; Hatcher scored; Jordan, R. scored, unearned. | 6 | 8 |
7th Westburg advanced to third; Mangum scored on a wild pitch, unearned. | 6 | 9 |
8th Jordan, R. homered to right field, 2 RBI (2-1); Skelton scored. | 6 | 11 |
Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Laporte | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Johnny Johnson | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
Ashanti Wheatley | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hunter David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brendon Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malik Blaise | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bobby Johnson | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hampton Hudson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Coby Taylor | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Javeyan Williams | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jerome Bohannon III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Haensel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whilhelm Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Whalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 3 | 0 | 12 | 8 |
Batting
2B: Javeyan Williams (2)
HR: Johnny Johnson (1)
SF: Javeyan Williams (1)
Baserunning SB: Ashanti Wheatley (2)
CS: Tyler Laporte (1)
HBP: Malik Blaise (1)
Fielding
E: Johnny Johnson (2)
DP: Johnny Johnson (1); Hunter David (1); Malik Blaise (1)
Mississippi State
Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Bohannon III | 2.2 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 15 | 3 | 3 | 56 |
Austin Haensel | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 5 | 0 | 35 |
Whilhelm Allen | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 29 |
Connor Whalen | 2.0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 13 | 2 | 3 | 35 |
Totals | 12 | 11 | 9 | 7 | 3 | 1 | 1 | 2 | 1 | 36 | 46 | 12 | 8 | 155 |
Mississippi State
Win: Liebelt, Jared (2-0)
Loss: Connor Whalen (5-1)
HBP: Jerome Bohannon III (1); Whilhelm Allen (1)
;
Smith, Brandon (1)
Save:
Gordon, Cole (10)