South Carolina vs Mississippi State
Scoring Summary
Team | SC | MSU |
---|---|---|
1st Eyster homered to left field, RBI (1-1). | 1 | 0 |
4th Foscue homered to left field, RBI (2-1). | 1 | 1 |
5th Callil singled through the left side, RBI (1-2); Allen scored. | 2 | 1 |
5th Hopkins singled up the middle, RBI (1-1); Callil scored. | 3 | 1 |
5th Berryhill singled to right field, RBI (3-2); Eyster advanced to third; Hopkins scored. | 4 | 1 |
7th Berryhill homered to left field, 3 RBI, unearned (2-1); Eyster scored, unearned; Cullen scored, unearned. | 7 | 1 |
7th Clarke doubled to right field, RBI (3-2); Olson scored, unearned. | 8 | 1 |
7th Mangum singled up the middle, RBI (1-2); Gilbert scored. | 8 | 2 |
7th Allen doubled to center field, RBI (2-2); Westburg scored. | 8 | 3 |
8th Eyster homered to center field, 2 RBI (0-0); Hopkins scored. | 10 | 3 |
8th Gilbert singled to right field, 2 RBI (2-0); Hancock advanced to second; Jordan, R. scored; Skelton scored. | 10 | 5 |
8th Westburg singled to third base, RBI (0-0); Mangum advanced to second; Hancock scored. | 10 | 6 |
8th Allen singled to right field, RBI (2-1); Westburg advanced to third; Mangum scored. | 10 | 7 |
9th Hancock singled up the middle, RBI (1-2); Jordan, L. scored. | 10 | 8 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonah Beamon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TJ Hopkins | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Andrew Eyster | LF | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
Luke Berryhill | C | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Jacob Olson | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Wes Clarke | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brady Allen | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
George Callil | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Chris Cullen | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brett Kerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wesley Sweatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 10 | 5 | 1 | 8 | 8 |
Batting
2B: Jacob Olson (1); Wes Clarke (1)
3B: Brady Allen (1)
HR: Andrew Eyster (2); Luke Berryhill (1)
SH: Jonah Beamon (2); Chris Cullen (1)
Baserunning
SB: Jacob Olson (1); Brady Allen (1)
Fielding
E: Jonah Beamon (1)
Mississippi State
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Kerry | 6.1 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 5 | 102 |
Wesley Sweatt | 0.2 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Dylan Harley | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Parker Coyne | 1.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
Totals | 13 | 8 | 8 | 5 | 7 | 4 | 0 | 0 | 0 | 40 | 45 | 12 | 8 | 171 |