South Carolina vs Mississippi State
5/16/2019
Dudy Noble Field
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 12 | 3 | |
| 0 | 0 | 4 | 5 | 7 | 2 | 1 | 5 | X | 24 | 22 | 0 |
Win: Small, Ethan (8-1)Loss: Cam Tringali (2-4)
Scoring Summary
Team | SC | MSU |
|---|---|---|
1st Eyster doubled to left center, RBI (0-0); Hopkins scored. | 1 | 0 |
3rd Eyster doubled down the lf line, RBI (1-2); Hopkins scored. | 2 | 0 |
3rd Westburg walked, RBI (3-2); Mangum advanced to second; Gilbert advanced to third; Hatcher scored, unearned. | 2 | 1 |
3rd Allen walked, RBI (3-1); Westburg advanced to second; Mangum advanced to third; Gilbert scored. | 2 | 2 |
3rd Foscue grounded into double play 3b to 1b (0-1); Allen advanced to second; Westburg out on the play; Mangum scored, unearned. | 2 | 3 |
3rd Jordan, R. reached on a fielding error by 2b (0-0); Skelton advanced to third; Allen scored, unearned. | 2 | 4 |
4th Hatcher homered to center field, RBI (3-2). | 2 | 5 |
4th Westburg singled through the left side, RBI (2-2); Mangum scored. | 2 | 6 |
4th Foscue doubled to left field, RBI (0-1); Allen advanced to third; Westburg scored. | 2 | 7 |
4th Jordan, R. singled, advanced to second, 2 RBI (0-0); Foscue scored; Allen scored. | 2 | 9 |
5th Mangum reached on a fielder's choice, RBI (2-2); Hatcher scored. | 2 | 10 |
5th Allen singled to center field, 2 RBI (0-2); Westburg advanced to second; Mangum scored; Gilbert scored. | 2 | 12 |
5th Skelton homered, 4 RBI (1-1); Foscue scored; Allen scored; Westburg scored. | 2 | 16 |
6th Jenkins grounded out to ss, RBI (0-0); Berryhill advanced to second; Clarke advanced to third; Eyster scored. | 3 | 16 |
6th Jordan, L. homered to right field, RBI (0-1). | 3 | 17 |
6th Halter flied out to cf, SF, RBI (1-1); Allen advanced to third; Mangum scored, unearned. | 3 | 18 |
7th Jordan, L. singled to left center, RBI (2-0); Cumbest advanced to second; Jordan, R. scored. | 3 | 19 |
8th Halter doubled down the lf line, RBI (0-0); Allen scored. | 3 | 20 |
8th Jordan, R. singled through the left side, RBI (1-0); Halter scored. | 3 | 21 |
8th Cumbest homered to center field, 3 RBI (1-0); Hancock scored; Jordan, R. scored. | 3 | 24 |
9th Ganopulos singled, RBI (2-1); Beamon advanced to second; English advanced to third; Holladay scored. | 4 | 24 |
9th Olson singled to shortstop, RBI (0-0); Ganopulos advanced to second; Beamon advanced to third; English scored. | 5 | 24 |
9th Sightler singled up the middle, RBI (1-0); Olson advanced to second; Ganopulos advanced to third; Beamon scored. | 6 | 24 |
9th Jenkins singled to center field, RBI (1-0); Sightler advanced to second; Olson advanced to third; Ganopulos scored. | 7 | 24 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noah Campbell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jonah Beamon | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
TJ Hopkins | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Joel Brewer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Eyster | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Wes Clarke | DH/C | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Jacob Olson | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Luke Berryhill | C/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Josiah Sightler | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brady Allen | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ian Jenkins | PH/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Chris Cullen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jordan Holladay | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Nick Neville | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jacob English | SS/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cam Tringali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Lloyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ganopulos | P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Totals | 38 | 7 | 12 | 7 | 6 | 0 | 13 | 10 |
Batting
2B: TJ Hopkins (1); Andrew Eyster (2); Jordan Holladay (1)
Baserunning
SB: TJ Hopkins (1)
CS: Brady Allen (1)
Fielding
E: Noah Campbell (2); Jonah Beamon (1)
DP: Jacob Olson (1); Chris Cullen (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mangum, Jake | CF | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Westburg, Jordan | SS | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Allen, Tanner | 1B | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 |
| Foscue, Justin | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Halter, Gunner | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Skelton, Dustin | C | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
| Jones, Hayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Rowdey | LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hancock, Luke | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hatcher, Josh | RF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cumbest, Brad | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gilbert, Marshall | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Landon | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Small, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerantola, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 24 | 22 | 22 | 3 | 0 | 5 | 8 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Tringali | 4.0 | 8 | 9 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 5 | 96 |
Daniel Lloyd | 0.0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
Cole Ganopulos | 4.0 | 12 | 11 | 10 | 0 | 3 | 1 | 0 | 2 | 0 | 24 | 27 | 7 | 2 | 80 |
| Totals | 22 | 24 | 20 | 3 | 5 | 3 | 0 | 4 | 0 | 48 | 56 | 11 | 7 | 195 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small, Ethan | 5.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 87 |
| Self, Riley | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 15 |
| Cerantola, Eric | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Price, Spencer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 12 |
| Brock, Bryce | 1.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 26 |
| Totals | 12 | 7 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 38 | 44 | 10 | 3 | 159 |
Win: Small, Ethan (8-1)
Loss: Cam Tringali (2-4)
HBP: Cam Tringali (1); Daniel Lloyd (1); Cole Ganopulos (2)
;



















