Miss. Valley State vs Mississippi State
3/26/2019
Dudy Noble Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
0 | 1 | 4 | 0 | 2 | 0 | 3 | 8 | X | 18 | 17 | 2 |
Win: Liebelt, Jared (1-0)Loss: Morgan Lomax (0-1)
Scoring Summary
Team | MVBB | MSU |
---|---|---|
1st W. Rieves hit by pitch, RBI (0-0); A. Barkley advanced to second; M. Lomax advanced to third; W. Johnson scored. | 1 | 0 |
1st F. Spencer hit by pitch, RBI (2-1); W. Rieves advanced to second; A. Barkley advanced to third; M. Lomax scored, unearned. | 2 | 0 |
1st M. Parrish advanced to second on a wild pitch; F. Spencer advanced to third on a wild pitch; W. Rieves scored on a wild pitch. | 3 | 0 |
2nd Foscue homered, RBI (3-1). | 3 | 1 |
3rd Westburg homered to right field, 3 RBI (3-1); Mangum scored; Halter scored, unearned. | 3 | 4 |
3rd Jordan, R. grounded out to ss, RBI (2-0); Foscue advanced to third; MacNamee scored, unearned. | 3 | 5 |
4th W. Johnson stole second; J. Sawyer stole home. | 4 | 5 |
4th M. Lomax stole second, advanced to third; W. Johnson stole home. | 5 | 5 |
5th MacNamee singled to center field, out at second cf to 1b to 2b, 2 RBI (2-0); Allen scored, unearned; Westburg scored. | 5 | 7 |
7th Skelton singled to left field, 2 RBI (2-1); Jordan, R. advanced to second; Foscue scored; Allen scored. | 5 | 9 |
7th Hatcher singled to center field, RBI (1-2); Skelton advanced to third; Jordan, R. scored. | 5 | 10 |
8th MacNamee flied out to cf, SF, RBI; Westburg advanced to third; Mangum scored. | 5 | 11 |
8th Foscue flied out to cf, SF, RBI (2-1); Westburg scored. | 5 | 12 |
8th Jordan, R. doubled down the rf line, RBI (1-0); Allen scored. | 5 | 13 |
8th Skelton singled to left field, RBI (1-1); Jordan, R. scored. | 5 | 14 |
8th Halter advanced to second on a wild pitch; Jordan, L. advanced to third on a wild pitch; Skelton scored on a wild pitch. | 5 | 15 |
8th Mangum reached on a fielding error by ss (2-2); Halter advanced to third; Jordan, L. scored, unearned. | 5 | 16 |
8th Westburg singled up the middle, RBI (0-0); Mangum advanced to second; Halter scored, unearned. | 5 | 17 |
8th Allen advanced to second on a wild pitch; Westburg advanced to third on a wild pitch; Mangum scored on a wild pitch, unearned. | 5 | 18 |
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Willie Johnson | LF/CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Morgan Lomax | CF/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Barkley | C/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Antonio Walker | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Leflore | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Wendell Rieves | 3B/P | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
   Joshua Lathem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrick Spencer | SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Marshall Parrish | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordan Sawyer | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chase Colding | DH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Jan Tolentino | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholas Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 2 | 2 | 5 | 0 | 16 | 8 |
Batting
2B: Jordan Sawyer (1)
Baserunning
SB: Willie Johnson (2); Morgan Lomax (1); Jordan Sawyer (1)
HBP: Morgan Lomax (1); Aaron Barkley (1); Wendell Rieves (1); Fredrick Spencer (1)
Reached on CI: Morgan Lomax (1)
Fielding E: Fredrick Spencer (2); Jordan Sawyer (1)
Mississippi State
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Lomax | 1.0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 14 |
Aaron Barkley | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 41 |
Wendell Rieves | 0.2 | 5 | 8 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 0 | 38 |
Joshua Lathem | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Nicholas Johnson | 4.0 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 5 | 70 |
Totals | 17 | 18 | 12 | 5 | 2 | 5 | 1 | 1 | 0 | 41 | 49 | 14 | 7 | 167 |
Mississippi State
Win: Liebelt, Jared (1-0)
Loss: Morgan Lomax (0-1)
HBP: Wendell Rieves (1)
;
Cerantola, Eric (3); Price, Spencer (1)