Memphis vs Mississippi State
5/8/2019
Dudy Noble Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 7 | 3 | |
| 1 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | X | 10 | 14 | 0 |
Win: Gordon, Cole (4-0)Loss: Scheer, Joshua (2-2)
Scoring Summary
Team | MEM | MSU |
|---|---|---|
GOODMAN, H. singled to center field, RBI (0-0); NEEL, C. advanced to second; BROOKS, B. scored. | 1 | 0 |
OUELLETTE, K singled down the lf line, 2 RBI (0-2); VAAGE, N. advanced to second; GOODMAN, H. scored; NEEL, C. scored. | 3 | 0 |
TRELA, A. doubled down the rf line, 2 RBI (0-0); MARSHALL, P. advanced to third; OUELLETTE, K scored; VAAGE, N. scored. | 5 | 0 |
HENNEMANN, C singled to left field, 2 RBI (2-1); TRELA, A. scored; MARSHALL, P. scored. | 7 | 0 |
MacNamee grounded out to ss, RBI (0-1); Westburg scored. | 7 | 1 |
Gilbert homered to left center, 3 RBI (0-0); Hancock scored; Jordan, R. scored. | 7 | 4 |
Foscue singled through the left side, RBI (1-1); MacNamee advanced to third; Allen scored. | 7 | 5 |
Jordan, R. flied out to lf, SF, RBI (1-2); MacNamee scored. | 7 | 6 |
Hancock flied out to lf, SF, RBI (0-0); Foscue scored, unearned. | 7 | 7 |
Allen singled to left center, RBI (3-2); Mangum scored. | 7 | 8 |
MARSHALL, P. singled up the middle, 2 RBI (0-2); VAAGE, N. scored; NEEL, C. scored. | 9 | 8 |
MacNamee doubled to right center, 2 RBI (3-1); Allen scored; Mangum scored. | 9 | 10 |
Memphis
Brooks, Ben | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Neel, Colton | CF/P | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Goodman, Hunter | DH/LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Vaage, Nick | LF/1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Ouellette, Kyle | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
ย ย ย Bell, Evan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Payton | RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Trela, Alec | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Hennemann, Cale | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Santana, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Denz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 9 | 7 | 0 | 10 | 4 |
Batting
2B: Trela, Alec (1)
Baserunning
SB: Neel, Colton (1); Vaage, Nick (1)
Fielding
E: Marshall, Payton (1); Trela, Alec (1); Denz, Danny (1)
DP: Brooks, Ben (1); Ouellette, Kyle (1); Trela, Alec (1)
Mississippi State
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 14 | 10 | 6 | 1 | 5 | 8 |
Batting
Fielding
Memphis
Denz, Danny | 3.0 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 61 |
Kelly, Landon | 2.0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 24 |
Metoxen, Takoda | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
Smith, Alex | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Scheer, Joshua | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7 |
Neel, Colton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 14 | 10 | 9 | 6 | 5 | 1 | 0 | 0 | 1 | 34 | 42 | 11 | 6 | 142 |
Mississippi State
| 0.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 26 | |
| 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 41 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 33 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 | |
| Totals | 7 | 9 | 9 | 7 | 10 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 7 | 161 |

















