Maine vs Mississippi State
3/10/2019
Dudy Noble Field
Noon
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 8 | 9 | 1 | |
| 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | X | 9 | 11 | 0 |
Win: White, Colby (1-0)Loss: Small, Jacob (0-1)Save: Gordon, Cole (1)
Scoring Summary
Team | MAINE | MSU |
|---|---|---|
1st Foscue grounded out to ss, RBI (1-1); Mangum scored, unearned. | 0 | 1 |
1st Skelton singled up the middle, RBI (1-0); Allen scored, unearned. | 0 | 2 |
4th Skelton homered to left field, RBI (1-1). | 0 | 3 |
5th Omohundro, J flied out to cf, SF, RBI (1-2); Pasic, C. advanced to second; Brennan, B. scored. | 1 | 3 |
5th Sardinas, H. singled up the middle, RBI (1-2); Pasic, C. scored. | 2 | 3 |
5th Foscue homered to left field, 3 RBI (3-2); MacNamee scored; Allen scored. | 2 | 6 |
6th Brennan, B. walked, RBI (3-2); Bramanti, J. advanced to second; Casals, D. advanced to third; Kerbs, C. scored. | 3 | 6 |
6th Pasic, C. walked, RBI (3-2); Brennan, B. advanced to second; Bramanti, J. advanced to third; Casals, D. scored. | 4 | 6 |
6th Omohundro, J walked, RBI (3-1); Pasic, C. advanced to second; Brennan, B. advanced to third; Bramanti, J. scored. | 5 | 6 |
6th Roper, J. reached on a fielder's choice, RBI (1-0); Omohundro, J out at second 2b to ss; Pasic, C. advanced to third; Brennan, B. scored. | 6 | 6 |
6th Sardinas, H. singled up the middle, RBI (3-2); Roper, J. advanced to third; Pasic, C. scored. | 7 | 6 |
6th Jordan, L. singled through the right side, RBI (2-1); Jordan, R. scored. | 7 | 7 |
8th Mangum singled up the middle, RBI (0-0); Halter advanced to second; Jordan, L. scored. | 7 | 8 |
8th MacNamee singled through the left side, RBI (0-0); Halter scored. | 7 | 9 |
9th Ridley, C. flied out to rf, SF, RBI (2-2); Casals, D. advanced to third; Kerbs, C. scored. | 8 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sardinas, Hernen | RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Kerbs, Caleb | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Casals, Danny | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bramanti, Joe | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Sabatine, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley, Colin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brennan, Bobby | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Pasic, Cody | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Omohundro, Jeffrey | SS | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Roper, Jake | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Laweryson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delaite, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinacola, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stimpson, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pushard, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoffrion, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 7 | 0 | 10 | 7 |
Batting
2B: Brennan, Bobby (1)
SF: Ridley, Colin (1); Omohundro, Jeffrey (1)
Baserunning CS: Sardinas, Hernen (1)
HBP: Kerbs, Caleb (1)
Fielding
E: Omohundro, Jeffrey (1)
DP: Kerbs, Caleb (1); Bramanti, Joe (1); Omohundro, Jeffrey (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mangum, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen, Tanner | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Macnamee, Elijah | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Foscue, Justin | 3B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
| Skelton, Dustin | C | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jordan, Rowdey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Hayden | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gilbert, Marshall | PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jordan, Landon | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Halter, Gunner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plumlee, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barlow, Trysten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 3 | 1 | 5 | 7 |
Batting
Baserunning
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laweryson, Cody | 2.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 32 |
Delaite, Trevor | 3.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 49 |
Sinacola, Nicholas | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 17 |
Stimpson, Dillon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
Pushard, Matthew | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 10 |
Small, Jacob | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 11 |
Geoffrion, Matt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Totals | 11 | 9 | 7 | 3 | 5 | 1 | 0 | 2 | 1 | 35 | 40 | 8 | 10 | 127 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Keegan | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 72 |
| Plumlee, Peyton | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
| Eagan, Jack | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Smith, Brandon | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Barlow, Trysten | 1.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
| White, Colby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Gordon, Cole | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 29 |
| Totals | 9 | 8 | 8 | 7 | 10 | 1 | 0 | 1 | 0 | 32 | 42 | 9 | 6 | 177 |
Win: White, Colby (1-0)
Loss: Small, Jacob (0-1)
HBP: Sinacola, Nicholas (1); Stimpson, Dillon (1)
;
Plumlee, Peyton (1)
Save:
Gordon, Cole (5)


















