Maine vs Mississippi State
3/8/2019
Dudy Noble Field
6:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 | 8 | 2 |
Win: Ginn, Jt (4-0)Loss: Kemble, Peter (0-3)
Scoring Summary
Team | MAINE | MSU |
---|---|---|
2nd Foscue singled, advanced to second on a fielding error by cf, advanced to third (1-2 BKKF); MacNamee scored. | 0 | 1 |
2nd Skelton homered to left center, 2 RBI (2-0 BB); Foscue scored. | 0 | 3 |
3rd Bramanti, J. flied out to cf, SF, RBI (3-2 FBFBB); Casals, D. scored. | 1 | 3 |
6th Foscue advanced to second on a passed ball; MacNamee advanced to third on a passed ball; Jordan, L. scored on a passed ball, unearned. | 1 | 4 |
7th Allen flied out to rf, SF, RBI (1-2 BKF); Jordan, L. advanced to second; Mangum advanced to third; Halter scored. | 1 | 5 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sardinas, Hernen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kerbs, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casals, Danny | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bramanti, Joe | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ridley, Colin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brennan, Bobby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Turenne, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Omohundro, Jeffrey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Searle-belanger, Bro | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kemble, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pushard, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaite, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 13 | 6 |
Batting
SF: Bramanti, Joe (1)
Baserunning SB: Casals, Danny (1)
PO: Bramanti, Joe (1)
Fielding
E: Omohundro, Jeffrey (1); Searle-belanger, Bro (1)
DP: Kerbs, Caleb (1); Casals, Danny (1); Bramanti, Joe (1)
Mississippi State
Batting
Baserunning
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemble, Peter | 5.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 19 | 3 | 9 | 69 |
Pushard, Matthew | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 16 |
Delaite, Trevor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Terwilliger, Ben | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 1 | 39 |
Totals | 8 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 30 | 35 | 7 | 10 | 129 |