LSU vs Mississippi State
Scoring Summary
Team | LSU | MSU |
|---|---|---|
Reid singled to first base, advanced to second on the error, RBI (1-0); Smith advanced to third, scored on a throwing error by 2b; Duplantis scored. | 2 | 0 |
DiGiacomo singled through the left side, RBI (0-0); Reid scored, unearned. | 3 | 0 |
Mangum scored on a passed ball. | 3 | 1 |
MacNamee singled to first base, RBI (1-1); Allen advanced to third; Westburg scored. | 3 | 2 |
Reid singled to second base, 2 RBI (2-2); Cabrera advanced to third; Watson scored; Smith scored. | 5 | 2 |
Willis reached on a fielder's choice, RBI (0-1); Reid out at second 1b to ss; Cabrera scored. | 6 | 2 |
Westburg homered, 2 RBI (1-0); Halter scored. | 6 | 4 |
Smith doubled to left center, RBI (3-2); Duplantis scored. | 7 | 4 |
Watson doubled down the lf line, RBI (1-1); Smith scored. | 8 | 4 |
Willis flied out to cf, SF, RBI (1-1); Reid scored, unearned. | 9 | 4 |
Willis singled up the middle, RBI (0-2); DiGiacomo advanced to second; Reid scored. | 10 | 4 |
Westburg singled up the middle, RBI (1-1); Mangum advanced to second; Hatcher scored. | 10 | 5 |
LSU
Antoine Duplantis | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Josh Smith | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Zach Watson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Daniel Cabrera | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
ย ย ย Saul Garza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Reid | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Giovanni Digiacomo | DH/LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Cj Willis | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Brock Mathis | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brandt Broussard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Devin Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 3 | 0 | 12 | 7 |
Batting
2B: Josh Smith (1); Zach Watson (2); Brock Mathis (1)
SH: Giovanni Digiacomo (1)
SF: Cj Willis (1)
Baserunning SB: Josh Smith (1)
CS: Cj Willis (1)
HBP: Chris Reid (1)
Mississippi State
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 4 | 4 | 0 | 10 | 7 |
LSU
Cole Henry | 5.0 | 5 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 5 | 90 |
Devin Fontenot | 3.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 5 | 60 |
Todd Peterson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 11 | 151 |
Mississippi State
| 5.0 | 9 | 6 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 1 | 90 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 8 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 15 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 27 | |
| Totals | 13 | 10 | 8 | 3 | 12 | 0 | 0 | 1 | 0 | 38 | 44 | 9 | 5 | 169 |
















