Little Rock vs Mississippi State
3/19/2019
Dudy Noble Field
6:32 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | |
4 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | X | 15 | 15 | 0 |
Win: Eagan, Jack (1-0)Loss: Daily, Ethan (0-2)
Scoring Summary
Team | LR | MSU |
---|---|---|
1st Gann,J doubled to center field, 3 RBI (1-2); Scott,G scored; Benavidez,R scored; Reyes,C scored. | 3 | 0 |
1st Coker,C walked, RBI (3-2); Figueroa,E advanced to second; Nowak,J advanced to third; Gann,J scored. | 4 | 0 |
1st Westburg singled through the left side, RBI (1-1); Mangum scored. | 4 | 1 |
1st Hatcher walked, RBI (3-0); MacNamee advanced to second; Allen advanced to third; Westburg scored. | 4 | 2 |
1st Jones singled through the right side, 2 RBI (0-2); Hatcher advanced to third; MacNamee scored; Allen scored. | 4 | 4 |
2nd MacNamee reached on a fielder's choice, RBI (3-2); Westburg out at second 3b to 2b; Mangum advanced to third; Jordan, R. scored. | 4 | 5 |
5th Mangum doubled down the lf line, 2 RBI (0-2); Jordan, L. scored; Bell scored, unearned. | 4 | 7 |
6th Foscue doubled to left field, RBI (1-0); MacNamee advanced to third; Allen scored. | 4 | 8 |
6th Hatcher singled through the left side, RBI (3-2); Foscue advanced to third; MacNamee scored. | 4 | 9 |
6th Jordan, L. reached on a fielder's choice, RBI (0-2); Gilbert out at second 2b to ss; Hatcher advanced to third; Foscue scored. | 4 | 10 |
6th Jordan, R. reached on an error by lf (0-0); Jordan, L. advanced to second; Hatcher scored. | 4 | 11 |
6th Mangum singled to third base, RBI (0-0); Jordan, R. advanced to third; Jordan, L. scored. | 4 | 12 |
6th Westburg singled, RBI (1-1); Mangum advanced to third, scored on a throwing error by 3b; Jordan, R. scored, unearned. | 4 | 14 |
6th Allen doubled down the rf line, RBI (0-0); Westburg scored. | 4 | 15 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reyes, Christian | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Benavidez, Ryan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Scott, Garrett | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyons, Nathan | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pittman, Riley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexander, Troy | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gann, James | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Nowak, Josh | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Perez, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Soto, Miguel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Eldrige | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Coker, Chase | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Moore, Mckinley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daily, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funk, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 6 | 0 | 12 | 10 |
Batting
2B: Gann, James (1); Coker, Chase (1)
Baserunning
SB: Reyes, Christian (1)
HBP: Benavidez, Ryan (1); Scott, Garrett (2)
Fielding
E: Scott, Garrett (2); Pittman, Riley (1); Brown, Carter (1)
DP: Reyes, Christian (1); Gann, James (1)
Mississippi State
Batting
Baserunning
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Mckinley | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Daily, Ethan | 3.2 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 67 |
Funk, Aaron | 1.0 | 6 | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 10 | 1 | 0 | 36 |
Brown, Carter | 3.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 49 |
Totals | 15 | 15 | 13 | 8 | 6 | 4 | 1 | 0 | 0 | 40 | 48 | 7 | 9 | 180 |