Grambling vs Mississippi State
3/13/2019
Dudy Noble Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 0 | 0 | 0 | 2 | 5 | 5 | 4 | 2 | X | 18 | 18 | 2 |
Win: Cerantola, Eric (3-0)Loss: Andy Escano (0-2)
Scoring Summary
Team | GRAM | MSU |
|---|---|---|
Whitaker, Jr reached on a dropped fly by 1b, advanced to second (0-2); D. Macaay advanced to third; G. Smith scored, unearned. | 1 | 0 |
MacNamee singled to right field, advanced to second on a fielding error by rf, advanced to third (0-0); Allen scored. | 1 | 1 |
Hatcher doubled to left center, RBI (2-2); MacNamee scored, unearned. | 1 | 2 |
Mangum singled, RBI (2-2); Halter scored, unearned. | 1 | 3 |
Westburg tripled to left center, RBI (0-0); Mangum scored. | 1 | 4 |
MacNamee flied out to rf, SF, RBI (0-0); Allen advanced to second on the throw; Westburg scored. | 1 | 5 |
Hancock singled to shortstop, RBI (0-1); Allen scored, unearned. | 1 | 6 |
Hatcher tripled down the rf line, RBI (3-2); Hancock scored, team unearned. | 1 | 7 |
Allen walked, RBI (3-1); Westburg advanced to second; Mangum advanced to third; Halter scored. | 1 | 8 |
MacNamee homered to left field, 4 RBI (0-1); Allen scored; Westburg scored; Mangum scored. | 1 | 12 |
Brock singled to center field, RBI (0-1); Allen advanced to second; Mangum advanced to third; Halter scored. | 1 | 13 |
Hancock singled to right center, 2 RBI (1-0); Brock advanced to third; Allen scored; Mangum scored. | 1 | 15 |
Hancock advanced to second on a wild pitch; Brock scored on a wild pitch. | 1 | 16 |
Mangum doubled to center field, RBI (0-0); Halter scored. | 1 | 17 |
Allen doubled to left field, RBI (2-2); Westburg advanced to third; Mangum scored. | 1 | 18 |
Grambling
Ace Felder | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Warren Laster | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Bailey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Nick Wheeler | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Torres | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
ย ย ย Phil Adams Jr. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richard Ortiz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Jahmoi Percival | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Smith | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Trevin Bolden | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Drexler Macaay | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Whitaker, Jr. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cj Mervilus | 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kristian Franklin | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Michael Sookdeo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Escano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Grant Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'quan Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 0 | 3 | 0 | 11 | 11 |
Baserunning
HBP: Ian Bailey (1)
Fielding
E: Ian Bailey (1); Garrett Smith (1); Kevin Whitaker, Jr. (1)
Mississippi State
| CF | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | |
| 1B | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 18 | 18 | 16 | 8 | 0 | 9 | 8 |
Grambling
Andy Escano | 4.0 | 6 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 4 | 82 |
Grant Landry | 2.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 35 |
D'quan Matthews | 1.0 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 31 |
Jonathan Reid | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Totals | 18 | 18 | 14 | 8 | 9 | 2 | 0 | 0 | 0 | 41 | 50 | 6 | 7 | 178 |
Mississippi State
| 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 4 | 35 | |
| 2.0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| Totals | 6 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 35 | 39 | 9 | 7 | 139 |





















