Auburn vs Mississippi State
6/16/2019
TD Ameritrade Park
6:39 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 12 | 3 |
Win: Gordon, Cole (5-0)Loss: Tanner Burns (4-4)
Scoring Summary
Team | AUBURN | MSU |
---|---|---|
2nd Julien homered to right field, 2 RBI (2-2 BFKB); Woley scored. | 2 | 0 |
4th Julien singled to center field, RBI (1-2 KKB); Woley advanced to second; Williams scored. | 3 | 0 |
6th Halter singled through the right side, RBI (3-2 BBKFB); R. Jordan advanced to second; Skelton scored. | 3 | 1 |
8th Williams singled to right center, advanced to second on a throwing error by 2b (1-1 BK); Holland advanced to third, scored on the error, unearned. | 4 | 1 |
9th MacNamee doubled down the lf line, RBI (1-0 B); Allen advanced to third; Mangum scored. | 4 | 2 |
9th Foscue grounded out to ss, RBI (0-2 KF); Allen scored. | 4 | 3 |
9th Skelton reached on a throwing error by 3b, advanced to second on the error (0-1 K); MacNamee advanced to third, scored on the error, unearned. | 4 | 4 |
9th Gilbert singled up the middle, RBI (0-0); Hatcher advanced to second; R. Jordan advanced to third; Skelton scored, unearned. | 4 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Judd Ward | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ryan Bliss | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conor Davis | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Will Holland | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Williams | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Rankin Woley | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Edouard Julien | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Matt Scheffler | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kason Howell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elliott Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Greenhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 3 | 0 | 13 | 6 |
Batting
HR: Edouard Julien (1)
Baserunning
HBP: Will Holland (1); Kason Howell (1)
Fielding
E: Will Holland (1); Edouard Julien (1)
DP: Ryan Bliss (1); Will Holland (1); Rankin Woley (1)
Mississippi State
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Owen | 5.0 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 8 | 88 |
Elliott Anderson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Cody Greenhill | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
Richard Fitts | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 22 |
Tanner Burns | 0.2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 1 | 21 |
Totals | 12 | 5 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 38 | 45 | 8 | 14 | 157 |