Alabama vs Mississippi State
4/14/2019
Dudy Noble Field
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 1 | |
3 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | X | 13 | 17 | 0 |
Win: Ginn, Jt (7-1)Loss: Casey Cobb (0-1)
Scoring Summary
Team | UA | MSU |
---|---|---|
1st Foscue doubled down the rf line, 2 RBI (1-0); Westburg scored; Mangum scored. | 0 | 2 |
1st Skelton singled up the middle, RBI (1-0); Jordan, R. advanced to third; Foscue scored. | 0 | 3 |
2nd Allen doubled down the rf line, RBI (1-2); Mangum scored. | 0 | 4 |
2nd MacNamee doubled to left center, RBI (0-1); Allen scored. | 0 | 5 |
2nd Jordan, R. singled through the right side, RBI (0-0); Foscue advanced to second; MacNamee scored. | 0 | 6 |
4th Jordan, R. singled through the right side, RBI (1-1); Allen scored. | 0 | 7 |
5th Hawk homered to right center, RBI (2-2). | 1 | 7 |
5th Gilbert homered to right field, RBI (3-2). | 1 | 8 |
5th Westburg flied out to cf, SF, RBI (2-2); Mangum scored. | 1 | 9 |
7th Holcombe doubled to center field, RBI (0-0); Trousdale scored. | 2 | 9 |
7th McCullough singled to right field, RBI (2-2); Reeves advanced to second; Holcombe scored. | 3 | 9 |
7th Westburg doubled to right center, RBI (3-2); Gilbert scored. | 3 | 10 |
7th Allen advanced to second on a wild pitch; Westburg scored on a wild pitch. | 3 | 11 |
7th Foscue singled through the left side, RBI (0-0); MacNamee advanced to second; Allen scored. | 3 | 12 |
7th Jordan, R. grounded out to 2b, RBI (1-1); Foscue advanced to third; MacNamee scored. | 3 | 13 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keith Holcombe | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
T.j. Reeves | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Morgan Mccullough | 2B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tyler Gentry | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Drew Williamson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brett Auerbach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Ras | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnny Hawk | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kolby Robinson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   John Trousdale | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Casey Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Guffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Randolph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mcnairy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacon Medders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 3 | 0 | 8 | 11 |
Batting
2B: Keith Holcombe (1); T.j. Reeves (1); Brett Auerbach (1)
HR: Johnny Hawk (1)
Baserunning
CS: Tyler Gentry (1)
HBP: Drew Williamson (1)
Fielding
E: Morgan Mccullough (1)
Mississippi State
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Cobb | 1.2 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 44 |
Chase Lee | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 33 |
Brock Guffey | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Jeremy Randolph | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 32 |
Jacob Mcnairy | 0.2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 21 |
Deacon Medders | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Totals | 17 | 13 | 13 | 6 | 5 | 3 | 1 | 0 | 0 | 41 | 48 | 7 | 12 | 166 |