Mississippi State vs Southern Miss
Scoring Summary
| Team | MS | USM | 
|---|---|---|
|  1st Slater grounded out to 2b, RBI (1-1); Wallner advanced to second; Reynolds advanced to third; Irby scored. | 0 | 1 | 
|  1st Bowen singled to left field, 2 RBI (0-0); Wallner scored; Reynolds scored. | 0 | 3 | 
|  2nd Jay. Keys homered to left field, RBI (0-2). | 0 | 4 | 
|  2nd Reynolds homered to right field, RBI (1-0). | 0 | 5 | 
|  3rd Josh Hatcher homered to right field, 2 RBI (2-2); Jake Mangum scored. | 2 | 5 | 
|  6th Montenegro tripled down the rf line, RBI (3-2); Guidry scored. | 2 | 6 | 
|  6th Irby grounded out to 1b unassisted, RBI (3-2); Montenegro scored. | 2 | 7 | 
|  8th H Vansau singled to center field, RBI (2-1); H Stovall scored. | 3 | 7 | 
|  9th J Foscue flied out to cf, SF, RBI (0-1); Tanner Allen scored. | 4 | 7 | 
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Josh Hatcher | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Hunter Stovall | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Elijah Macnamee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Hunter Vansau | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Luke Alexander | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Allen | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Dustin Skelton | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Justin Foscue | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rowdey Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ethan Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Denver Mcquary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trysten Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 12 | 4 | 1 | 0 | 5 | 6 | 
Batting
Baserunning 
Fielding 
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Keys, Jaylon | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|     Montenegro, Gabe | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Franklin, Fred | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Irby, Mason | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Reynolds, Luke | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 
|  Wallner, Matt | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
|  Slater, Hunter | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Bowen, Bryant | C | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 
|  Cooper, Storme | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Guidry, Matthew | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Boyd, Leemarcus | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Powers, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wright, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 11 | 7 | 2 | 1 | 9 | 7 | 
Batting
2B: Wallner, Matt (1); Boyd, Leemarcus (1)
3B: Montenegro, Gabe (1)
HR: Keys, Jaylon (1); Reynolds, Luke (1)
SH: Boyd, Leemarcus (1)
Baserunning 
HBP: Guidry, Matthew (1)
Fielding 
E: Boyd, Leemarcus (1)
DP: Slater, Hunter (3); Cooper, Storme (3); Boyd, Leemarcus (3)
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Small | 4.0 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 3 | 79 | 
| Denver Mcquary | 1.2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 3 | 38 | 
| Trysten Barlow | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 29 | 
| Totals | 11 | 7 | 7 | 2 | 9 | 2 | 0 | 1 | 1 | 34 | 38 | 5 | 9 | 146 | 
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Powers, Stevie | 4.1 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 70 | 
|  Wright, Jarod | 3.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 35 | 
|  Jackson, Adam | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 | 
| Totals | 12 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 9 | 123 | 














