Vanderbilt vs Mississippi State
6/8/2018
Hawkins Field
7:04 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 10 | 3 | |
0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 11 | 4 |
Win: Self, Riley (5-0)Loss: Zach King (1-4)
Scoring Summary
Team | VU | MS |
---|---|---|
2nd D Skelton reached on a fielder's choice up the middle, advanced to second on the throw, RBI (3-2 SBSBFB); L Alexander out at second 2b unassisted; J Foscue advanced to third, scored on a throwing error by 2b, unearned; H Stovall scored. | 0 | 2 |
3rd Scott singled up the middle, RBI (1-0 B); Ray scored, unearned. | 1 | 2 |
3rd C. Kaiser reached on a fielder's choice to first base, RBI (3-2 FBKFBBFFF); Bleday advanced to second; Scott scored. | 2 | 2 |
3rd Tanner Allen singled through the left side, RBI (2-1 BSB); R Jordan advanced to third; Jake Mangum scored. | 2 | 3 |
3rd H Stovall singled to center field, RBI (1-0 B); Tanner Allen advanced to second; R Jordan scored. | 2 | 4 |
3rd E MacNamee homered to left field, 3 RBI (0-0); H Stovall scored; Tanner Allen scored. | 2 | 7 |
5th C. Kaiser advanced to third; Bleday advanced to third, scored on a throwing error by c; Scott scored on a wild pitch. | 4 | 7 |
5th Clarke walked (3-2 BBFKBB); C. Kaiser scored on a passed ball. | 5 | 7 |
5th DeMarco homered to left field, 2 RBI (1-2 FKFB); Clarke scored. | 7 | 7 |
8th Jake Mangum singled through the right side, RBI (1-0 B); L Alexander scored, unearned. | 7 | 8 |
9th DeMarco tripled to left field, scored on a throwing error by ss, unearned (1-1 BF). | 8 | 8 |
9th E MacNamee homered to left field, 2 RBI (0-2 FFF); H Stovall scored. | 8 | 10 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Martin | CF/1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Stephen Scott | C/LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
JJ Bleday | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Connor Kaiser | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Philip Clarke | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pat Demarco | LF/CF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 3 |
Julian Infante | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   TY Duvall | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Paul | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Harrison Ray | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drake Fellows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 4 | 5 | 0 | 10 | 8 |
Batting
2B: Austin Martin (1)
3B: Pat Demarco (1)
HR: Pat Demarco (1)
Baserunning
Fielding
E: Connor Kaiser (1); Ethan Paul (1); Harrison Ray (1)
Mississippi State
Batting
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Fellows | 4.1 | 7 | 7 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 87 |
Zach King | 4.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 72 |
Totals | 11 | 10 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 38 | 41 | 11 | 8 | 159 |