Western Illinois vs Mississippi State
2/19/2017
Dudy Noble Field
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 11 | 3 | |
0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 10 | 12 | 3 |
Win: Price, Spencer (1-0)Loss: Javin Drake (0-1)
Scoring Summary
Team | WIU | MS |
---|---|---|
4th McGINNIS singled up the middle, RBI (1-1 FB); GALASSI scored. | 1 | 0 |
4th FITZPATRICK singled to right center, RBI (3-2 BBBKF); SCHRADER advanced to second; McGINNIS scored. | 2 | 0 |
4th SCHAEFFER advanced to second on a wild pitch; FITZPATRICK advanced to third on a wild pitch; SCHRADER scored on a wild pitch. | 3 | 0 |
6th SCHAEFFER singled to center field, RBI (1-1 BS); SCHRADER scored. | 4 | 0 |
6th VISINTINE advanced to third on a wild pitch; SCHAEFFER scored on a wild pitch. | 5 | 0 |
6th Brent Rooker singled through the left side, RBI (2-2 FKFBB); Ryan Gridley advanced to second; L Alexander advanced to third; Jake Mangum scored, unearned. | 5 | 1 |
6th Cody Brown doubled to left field, 2 RBI (2-2 BKBS); Brent Rooker advanced to second, advanced to third on a throwing error by lf; Ryan Gridley scored, unearned; L Alexander scored, unearned. | 5 | 3 |
6th B Blaylock singled to left field, 2 RBI (1-1 KB); Cody Brown scored, unearned; Brent Rooker scored, unearned. | 5 | 5 |
7th Ryan Gridley singled to shortstop, RBI (1-1 KB); H Stovall scored. | 5 | 6 |
8th Cody Brown singled to first base, RBI (3-2 BBBKK); Tanner Poole scored. | 5 | 7 |
8th H Stovall singled through the left side, 2 RBI (2-2 BKFB); Elih Marrero advanced to second; B Blaylock scored; Cody Brown scored. | 5 | 9 |
9th GALASSI walked, RBI (3-1 BBBKB); THOMPSON advanced to second; ELLIS advanced to third; VISINTINE scored. | 6 | 9 |
9th McGINNIS reached on a fielder's choice, advanced to second on the throw (1-2 KBS); GALASSI advanced to third; THOMPSON advanced to third on an error by p, scored; ELLIS scored on an error by p. | 8 | 9 |
9th TSCHIDA grounded out to ss, RBI (0-2 KK); GALASSI scored, unearned. | 9 | 9 |
11th Brent Rooker singled to left field, RBI (1-2 FBF); Ryan Gridley advanced to second; L Alexander scored. | 9 | 10 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roman Visintine | LF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Mitch Ellis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Deion Thompson | SS | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Drue Galassi | RF | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 2 |
Adam Mcginnis | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Johnathan Fleek | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Tschida | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Nick Schrader | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
Justin Fitzpatrick | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Dave Dobrinich | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mcshane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cord Church | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
CJ Schaeffer | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Ian Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preston Church | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javin Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 11 | 5 | 9 | 0 | 14 | 12 |
Batting
2B: Roman Visintine (1)
SH: Mitch Ellis (1); Chris Tschida (1)
Baserunning
SB: Deion Thompson (1); Steve Mcshane (1)
CS: Adam Mcginnis (1)
HBP: Mitch Ellis (1); Dave Dobrinich (1)
Reached on CI: CJ Schaeffer (1)
Fielding E: Roman Visintine (1); Nick Schrader (1); CJ Schaeffer (1)
DP: Mitch Ellis (1); Chris Tschida (1)
Mississippi State
Batting
Baserunning
Fielding
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Koch | 5.2 | 7 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 89 |
Preston Church | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
Jimmy Perkins | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
Javin Drake | 3.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 11 | 15 | 1 | 3 | 65 |
Totals | 12 | 10 | 5 | 5 | 9 | 0 | 2 | 3 | 0 | 41 | 49 | 9 | 10 | 193 |
Mississippi State
Win: Price, Spencer (1-0)
Loss: Javin Drake (0-1)
HBP: Jimmy Perkins (1); Javin Drake (2)
;
Ashcraft, Graham (1); Jolly, Trey (1)