South Alabama vs Mississippi State
3/12/2017
Eudy Noble Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | X | 8 | 10 | 0 |
Win: Ashcraft, Graham (2-0)Loss: Geyer, Avery (0-1)Save: Mangum, Jake (1)
Scoring Summary
Team | USA | MS |
|---|---|---|
Swaggerty homered to right field, RBI (1-0 B). | 1 | 0 |
Ryan Gridley flied out to rf, SAC, RBI (0-2 KF); Jake Mangum advanced to third; H Stovall scored. | 1 | 1 |
Cody Brown singled to right field, RBI (2-1 BBK); Brent Rooker advanced to third; Jake Mangum scored. | 1 | 2 |
B Blaylock hit by pitch, RBI (2-0 BB); H Vansau advanced to second; Cody Brown advanced to third; Brent Rooker scored. | 1 | 3 |
D Skelton singled to left field, RBI (0-0); B Blaylock advanced to second; H Vansau advanced to third; Cody Brown scored. | 1 | 4 |
Luft homered to left field, RBI (2-0 BB). | 2 | 4 |
Swaggerty singled to right field, 2 RBI (1-2 BSKF); Paparella advanced to third; Bolger scored; Cummings scored. | 4 | 4 |
Brent Rooker homered to left center, RBI (3-2 FFBBB). | 4 | 5 |
H Stovall doubled to right field, 2 RBI (0-1 K); Tanner Poole scored; Cody Brown scored. | 4 | 7 |
L Alexander singled to right center, RBI (0-0); Jake Mangum advanced to third; H Stovall scored. | 4 | 8 |
Davis walked, RBI (3-1 KBBBB); Swaggerty advanced to second; Cash advanced to third; Bolger scored. | 5 | 8 |
Barnes flied out to rf, SAC, RBI (1-2 KFB); Cash scored. | 6 | 8 |
South Alabama
Thomas, Colton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Paparella, Eddie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wolfe, Adam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russo, Paul | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Cash, Andrew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swaggerty, Travis | CF | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Davis, Wells | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Perkins, Carter | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Barnes, Jared | PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Donovan, Brendan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Luft, Will | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cummings, Cam | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Stokes, Hunter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Bolger, Matt | PH/2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Carr, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Desantis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geyer, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peacock, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 6 | 0 | 9 | 9 |
Batting
2B: Swaggerty, Travis (1)
HR: Swaggerty, Travis (1); Luft, Will (1)
SF: Barnes, Jared (1)
Baserunning SB: Swaggerty, Travis (1)
CS: Donovan, Brendan (1)
HBP: Russo, Paul (1); Bolger, Matt (1)
Fielding
DP: Davis, Wells (2); Luft, Will (2); Stokes, Hunter (2)
Mississippi State
| CF/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 1B/RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 10 | 8 | 5 | 1 | 4 | 5 |
South Alabama
Carr, Tyler | 5.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 79 |
Desantis, Nick | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 21 |
Jones, Joey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Geyer, Avery | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Melton, Zach | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Peacock, Matt | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 10 |
| Totals | 10 | 8 | 8 | 5 | 4 | 0 | 0 | 2 | 1 | 28 | 38 | 7 | 10 | 142 |
Mississippi State
| 5.1 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 86 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 | |
| 2.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 33 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 | |
| Totals | 8 | 6 | 6 | 5 | 9 | 1 | 0 | 2 | 0 | 33 | 41 | 9 | 8 | 158 |
















