Indiana State vs Mississippi State
2/24/2017
Dudy Noble Field
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 1 | |
1 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | X | 11 | 12 | 0 |
Win: Pilkington, Konnor (1-1)Loss: Kincanon, W. (0-2)
Scoring Summary
Team | INS | MS |
---|---|---|
1st Cole Gordon flied out to lf, SAC, RBI (1-1 BS); Ryan Gridley advanced to third; L Alexander scored. | 0 | 1 |
3rd Brent Rooker homered to left center, 2 RBI (0-0); Ryan Gridley scored. | 0 | 3 |
5th Ryan Gridley doubled down the lf line, 2 RBI (0-1 K); Jake Mangum scored; B Blaylock scored. | 0 | 5 |
5th Brent Rooker doubled to left field, RBI (2-2 BKBF); Ryan Gridley scored. | 0 | 6 |
6th Brent Rooker doubled down the lf line, 3 RBI (2-1 FBB); Ryan Gridley scored; L Alexander scored; Jake Mangum scored. | 0 | 9 |
8th Brent Rooker homered to left field, 2 RBI (0-0); Ryan Gridley scored. | 0 | 11 |
9th Zahn, J. grounded out to 2b, RBI (0-0); Huntley, CJ advanced to second; Giesler, D. advanced to third; Ayers, C. scored. | 1 | 11 |
9th Dungan, C. singled through the right side, RBI (3-1 BBKB); Huntley, CJ advanced to third; Giesler, D. scored. | 2 | 11 |
9th Rosselli, T. flied out to rf, SAC, RBI (3-1 BBKB); Huntley, CJ scored. | 3 | 11 |
9th Moore, Kyle homered to right center, 3 RBI (0-0); Bifano, D. scored; Dungan, C. scored. | 6 | 11 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Friis, T. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, C. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Giesler, D. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Huntley, CJ | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Zahn, J. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dungan, C. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rosselli, T. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Bifano, D. | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Moore, Kyle | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Kincanon, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polley, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olds, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 1 | 0 | 6 | 4 |
Batting
2B: Moore, Kyle (1)
HR: Moore, Kyle (1)
SF: Rosselli, T. (1)
Baserunning HBP: Giesler, D. (1)
Fielding
E: Bifano, D. (1)
DP: Friis, T. (1); Zahn, J. (1); Dungan, C. (1)
Mississippi State
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kincanon, W. | 5.2 | 6 | 6 | 6 | 2 | 5 | 0 | 0 | 3 | 0 | 20 | 27 | 3 | 8 | 79 |
Polley, T. | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
Olds, D. | 2.1 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 42 |
Totals | 12 | 11 | 11 | 5 | 7 | 1 | 0 | 3 | 0 | 33 | 43 | 3 | 13 | 130 |