LSU vs Mississippi State
Scoring Summary
Team | LSU | MS |
---|---|---|
2nd Jordan, Be. homered to left field, 2 RBI (1-2 FSB); Smith scored. | 2 | 0 |
2nd Robertson singled through the left side, RBI (1-0 B); Watson advanced to second; Papierski scored. | 3 | 0 |
2nd Duplantis singled to first base, RBI (0-2 KS); Robertson advanced to third; Watson scored. | 4 | 0 |
2nd Ryan Gridley doubled to left center, 2 RBI (2-2 BFFFFB); L Alexander scored; H Vansau scored. | 4 | 2 |
3rd H Stovall homered to left field, 2 RBI (1-0 B); Cody Brown scored. | 4 | 4 |
4th Deichmann singled through the left side, RBI (2-2 BFFB); Freeman advanced to third; Robertson scored. | 5 | 4 |
5th Papierski singled up the middle, RBI (1-1 SB); Jordan, Be. scored. | 6 | 4 |
6th Coomes singled to center field, RBI (0-0); Deichmann advanced to third; Duplantis scored. | 7 | 4 |
6th Smith singled to right center, RBI (3-2 BBFBF); Coomes advanced to third; Deichmann scored. | 8 | 4 |
6th Watson walked, RBI (3-1 BFBBB); Jordan, Be. advanced to second; Smith advanced to third; Coomes scored. | 9 | 4 |
6th Brent Rooker doubled down the lf line, RBI (0-1 K); L Alexander advanced to third; J Lovelady scored. | 9 | 5 |
6th Jake Mangum singled up the middle, 2 RBI (2-1 BKB); Brent Rooker scored; L Alexander scored. | 9 | 7 |
7th Coomes reached on a fielder's choice (2-0 BB); Deichmann advanced to second, advanced to third on a throwing error by ss; Freeman advanced to third, scored on the throw, unearned. | 10 | 7 |
8th Freeman doubled to left center, RBI (0-1 K); Robertson scored. | 11 | 7 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kramer Robertson | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Cole Freeman | 2B | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Antoine Duplantis | LF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Greg Deichmann | RF | 3 | 1 | 2 | 1 | 3 | 3 | 0 | 0 |
Nick Coomes | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
Josh Smith | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Beau Jordan | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Michael Papierski | C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Zach Watson | CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Eric Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 10 | 3 | 8 | 16 |
Batting
2B: Cole Freeman (1); Beau Jordan (1)
3B: Kramer Robertson (1)
HR: Beau Jordan (1)
SH: Cole Freeman (1); Beau Jordan (1)
Baserunning
SB: Cole Freeman (2); Antoine Duplantis (1); Josh Smith (1)
HBP: Beau Jordan (1); Zach Watson (1)
Fielding
E: Cole Freeman (1)
Mississippi State
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Walker | 4.0 | 6 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 17 | 21 | 4 | 3 | 81 |
Nick Bush | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 37 |
Caleb Gilbert | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
Hunter Newman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 18 |
Totals | 9 | 7 | 7 | 5 | 11 | 1 | 1 | 1 | 0 | 36 | 42 | 11 | 4 | 163 |
Mississippi State
Win: Caleb Gilbert (3-1)
Loss: Gordon, Cole (2-2)
HBP: Eric Walker (1)
;
Gordon, Cole (1); Price, Spencer (1)