Western Carolina vs Mississippi State
2/16/2014
Dudy Noble Field
1:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | X | 7 | 4 | 0 |
Win: Bracewell, Ben (1-0)Loss: T.j. Fussell (0-1)
Scoring Summary
Team | WCU | MSTATE |
|---|---|---|
Wes Rea hit by pitch, RBI (2-2 BBKS); Alex Detz advanced to second; M. Britton advanced to third; D. Henderson scored. | 0 | 1 |
Brett Pirtle tripled down the rf line, 3 RBI (0-0); Wes Rea scored; Alex Detz scored; M. Britton scored. | 0 | 4 |
C. Bradford singled to second base, bunt, RBI (0-0); Brett Pirtle scored. | 0 | 5 |
Hoyle homered to right field, RBI (3-2 FBBSBF). | 1 | 5 |
Z. Randolph singled to right field, RBI; D. Henderson advanced to third; D. Armstrong scored. | 1 | 6 |
Alex Detz walked, RBI; Cody Brown advanced to second; Z. Randolph advanced to third; D. Henderson scored. | 1 | 7 |
B. Strong singled to center field, RBI (1-0 B); Attaway scored. | 2 | 7 |
Western Carolina
Aaron Attaway | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bradley Strong | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cody Jones | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Jacob Hoyle | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Dale Urquhart Jr. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Matt Smith | PH/RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dykota Spiess | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Gragg | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Danny Bermudez | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Reece Strong | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Taylor Sandefur | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Long | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.J. Fussell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Nate Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Sammons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 4 | 0 | 8 | 10 |
Batting
2B: Aaron Attaway (1)
HR: Jacob Hoyle (1)
Baserunning
HBP: Dale Urquhart Jr. (1)
Fielding
E: Jacob Hoyle (1)
DP: Bradley Strong (1); J.D. Long (1)
Mississippi State
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 4 | 7 | 10 | 1 | 10 | 8 |
Batting
Baserunning
Fielding
Western Carolina
T.J. Fussell | 5.0 | 3 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 2 | 97 |
Nate Williams | 2.0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 3 | 33 |
Bryan Sammons | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Danny Schneider | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4 | 7 | 7 | 10 | 10 | 2 | 0 | 2 | 1 | 26 | 39 | 7 | 5 | 130 |
Mississippi State
| 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 9 | 0 | 51 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 | |
| 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 37 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 9 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 34 | 39 | 13 | 4 | 149 |
Win: Bracewell, Ben (1-0)
Loss: T.J. Fussell (0-1)
HBP: T.J. Fussell (1); Nate Williams (1)
;
Hudson, Dakota (1)














