Vanderbilt vs Mississippi State
3/23/2014
Dudy Noble Field
1:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Win: Tyler Ferguson (4-0)Loss: Fitts, Trevor (2-1)Save: Carson Fulmer (7)
Scoring Summary
Team | VU | MSTATE |
|---|---|---|
Wiseman reached on a fielder's choice, SAC, RBI; Wiel advanced to second; Reynolds scored. | 1 | 0 |
Wiel reached on a throwing error by ss, advanced to second (3-1 BBBK); Turner advanced to third; Coleman scored, unearned. | 2 | 0 |
Wiel advanced to third on a wild pitch; Turner scored, unearned. | 3 | 0 |
J. Vickerson flied out to cf, SAC, RBI (2-1 KBB); M. Britton scored. | 3 | 1 |
Turner reached on a fielding error by 3b, RBI (0-0); Coleman advanced to second; Norwood scored. | 4 | 1 |
Swanson reached on a fielder's choice, RBI (0-0); Turner out at second ss to 2b; Coleman scored, unearned. | 5 | 1 |
Vanderbilt
Ro Coleman | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Xavier Turner | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dansby Swanson | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bryan Reynolds | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Zander Wiel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vince Conde | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Rhett Wiseman | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Jason Delay | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nolan Rogers | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Kyle Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Norwood | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Carson Fulmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 3 | 2 | 0 | 10 | 7 |
Batting
SH: Rhett Wiseman (1)
Baserunning
SB: Ro Coleman (1); Zander Wiel (1); John Norwood (1)
CS: Bryan Reynolds (1)
HBP: Zander Wiel (1)
Fielding
DP: Xavier Turner (1); Zander Wiel (1)
Mississippi State
| LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 3 | 1 | 3 | 0 | 7 | 5 |
Vanderbilt
Tyler Ferguson | 6.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 8 | 6 | 74 |
Carson Fulmer | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 58 |
| Totals | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 27 | 33 | 11 | 8 | 132 |
Mississippi State
| 6.1 | 5 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 82 | |
| 1.2 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 32 | |
| 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 10 | 5 | 2 | 2 | 10 | 3 | 0 | 1 | 0 | 37 | 41 | 7 | 8 | 130 |
Win: Tyler Ferguson (4-0)
Loss: Fitts, Trevor (2-1)
HBP: Tyler Ferguson (1)
;
Gentry, Myles (1)
Save: Carson Fulmer (7)
;













